_2013 Membership > 2013 Race Series Results >
2013 Youth 9 & Under
Showing 15 items
Race | Matthew G. | Gavin M. | Kevin M | Christian M | Aiden R | Abbie P | Adelle P | Natalie P | Noah C |
---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Race | Matthew G. | Gavin M. | Kevin M | Christian M | Aiden R | Abbie P | Adelle P | Natalie P | Noah C |
---|---|---|---|---|---|---|---|---|---|
01 Points | |||||||||
02 Number of Races | 5 | 0 | 5 | 0 | 0 | 2 | 1 | 1 | 1 |
03 - June 4 - Rieth Run | 17:56 - 3K | ----- | 27:18 - 3K | ----- | ----- | 14:31 - 2K | ----- | 18:58 - 2K | ----- |
04 - June 11 - Rieth Run | ----- | ----- | ----- | ----- | ----- | 17:01 - 2K | 17:00 - 2K | ----- | 16:59 - 2K |
05 - June 18 - Rieth Run | 33:31 - 5K | ----- | 15:01 - 2K | ----- | ----- | ----- | ----- | ----- | ----- |
06 - June 25 - Rieth Run | 18:45 - 3K | ----- | 19:20 - 2K | ----- | ----- | ----- | ----- | ----- | ----- |
07 - July 2 - Rieth Run | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
08 - July 9 - Rieth Run | 17:35 - 3K - PR | ----- | 30:37 - 3K | ----- | ----- | ----- | ----- | ----- | ----- |
09 - July 16 - Rieth Run | |||||||||
10 - July 23 - Rieth Run | ----- | ----- | 16:48 - 2K | ----- | ----- | ----- | ----- | ----- | ----- |
11 - July 30 - Rieth Run | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
12 - August 6 - Rieth Run | 17:42 - 3K | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
13 - August 13 - Rieth Run | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- | ----- |
14 - August 20 - Rieth Run | 17:18 - 3K | 19:04 - 2K | |||||||
15 - August 27 - Rieth Run |
Showing 15 items