_2014 Membership > 2014 Race Results >
2014 Dart for the Arts 5K
Name | Distance | Time | Age Group Place | Overall Place |
---|---|---|---|---|
Jason Harper | 5K | 21:33 | 2 out of 8 | 8 out of |
Stan Kauffman | 5K | 24:17 | 2 out of 7 | 23 out of |
Doug Brown | 5K | 25:39 | 4 out of 7 | 35 out of |
Dave Bear | 5K | 27:32 | 3 out of 5 | 53 out of |
Eric Diamond | 5K | 28:02 | 5 out of 5 | 28:02 |
Tina Davidhizar | 5K | 39:32 | 6 out of 6 | 105 out of |
Showing 6 items