_2014 Membership > 2014 Race Results >
2014 Embrace the Pace 5K
Showing 11 items
Name | Distance | Time | Age Group Place | Overall Place | Pace per mile |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Name | Distance | Time | Age Group Place | Overall Place | Pace per mile |
---|---|---|---|---|---|
Andy Mehl | 5K | 19:06 | ---- | 1st place overall | 6:10 |
Maria Brown | 5K | 27:25 | 1 out of 10 | 31 | 8:51 |
Mark Grabill | 5K | 27:38 | 6 out of 9 | 32 | 8:55 |
Isaac Inniger | 5K | 30:45 | 1 out of 3 | 55 | 9:55 |
Brian Inniger | 5K | 30:45 | 7 out of 9 | 56 | 9:55 |
Tina Davidhizar | 5K | 34:38 | 7 out of 7 | 77 | 11:10 |
Kylee Brown | 5K | 37:07 | 5 out of 6 | 94 | 11:58 |
Cassie Brown | 5K | 37:56 | 3 out of 3 | 98 | 12:14 |
Mark Davidhizar | Half Marathon | 1:22:03 | ---- | 1st place overall | 6:16 |
Jason Harper | Half Marathon | 1:52:31 | 2 out of 9 | 8 | 8:35 |
Doug Brown | Half Marathon | 2:00:01 | 4 out of 9 | 17 | 9:10 |
Showing 11 items