Green Day Complete Race Results |
_2014 Membership > 2014 Race Results >
2014 Green Day 5K
Name | Time | Age Group Place | Overall Place | Club Age Group |
---|---|---|---|---|
Mark Davidhizar | 18:25 | 1 out of 26 | 4 out of 152 | |
Todd Hoffer | 19:14 | 2 out of 19 | 7 out of 152 | |
Brian Graber | 19:42 | 3 out of 19 | 10 out of 152 | |
Andy Mehl | 20:11 | 2 out of 26 | 12 out of 152 | |
Steve Messick | 21:15 | 4 out of 19 | 17 out of 152 | |
Delbert Yoder | 22:08 | 2 out of 14 | 20 out of 152 | |
Jason Harper | 22:27 | 5 out of 19 | 24 out of 152 | |
Todd Rothi | 22:37 | 3 out of 14 | 25 out of 152 | |
Kent Lung | 24:18 | 4 out of 14 | 34 out of 152 | |
Drew Marlow | 24:54 | 3 out of 6 | 43 out of 152 | |
Brian Aschenbrenner | 25:20 | 5 out of 14 | 46 out of 152 | |
Christine Messick | 26:58 | 3 out of 10 | 60 out of 152 | |
Dave Baer | 27:37 | 7 out of 14 | 65 out of 152 | |
Tom Cartmel | 28:25 | 8 out of 14 | 71 out of 152 | |
Kelsey Weeks | 28:53 | 6 out of 14 | 75 out of 152 | |
Patrick Messick | 28:53 | 6 out of 9 | 76 out of 152 | |
Katrine Godzisz | 29:28 | 5 out of 10 | 77 out of 152 | |
Matthew Godzisz | 29:28 | 2 out of 3 | 78 out of 152 | |
Allyson Uhey | 29:32 | 8 out of 14 | 82 out of 152 | |
Austin Marlow | 30:25 | 5 out of 6 | 95 out of 152 | |
Cariline Cartmel | 31:03 | 4 out of 9 | 103 out of 152 | |
Toby Caudill | 31:42 | 15 out of 19 | 107 out of 152 | |
Michael Tomko | 32:00 | 23 out of 26 | 108 out of 152 | |
Millisa Harper | 34:59 | 20 out of 28 | 121 out of 152 | |
Harlee Harper | 35:18 | 6 out of 8 | 122 out of 152 | |
Khilee Harper | 36:11 | 8 out of 8 | 130 out of 152 | |
Tina Davidhizer | 50:17 | 26 out of 28 | 145 out of 152 |
Showing 27 items