Sarah Strong Complete Race Results |
_2014 Membership > 2014 Race Results >
2014 Sarah Strong 5K
Name | Time | Age Group Place | Overall Place | Club Age Group |
---|---|---|---|---|
Emma Davidhizar | 1:05:33 | 3 out of 5 | 512th | |
Chloe Davidhizar | 1:06:19 | 4 out of 5 | 513th | |
Mark Davidhizar | 18:24 | 1st out of 23 | 3rd Overall | |
Todd Hoffer | 19:34 | 1 out of 21 | 5th | |
Brain Garber | 20:11 | 1 out of 26 | 8th | |
Andy Mehl | 21:03 | 3 out of 23 | 10th | |
Gene Crusie | 22:39 | 3 out of 26 | 19th | |
Jason Harper | 23:09 | 5 out of 26 | 23rd | |
Todd Rothi | 23:24 | 4 out of 16 | 31st | |
Brian Aschenbrenner | 25:15 | 7 out of 16 | 55th | |
Douglas Walter | 29:42 | 12 out of 16 | 149th | |
David Baer | 30:12 | ? | ? | |
Mark Grabill | 31:25 | 15 out of 26 | 178th | |
Mike Tomko | 31:29 | 12 out of 20 | 180th | |
Millisa Harper | 32:57 | 14 out of 43 | 209th | |
Allyson Uhey | 56:25 | 27 out of 31 | 441st |
Showing 16 items