_2014 Membership > 2014 Race Results >
2014 Spruce Scoot 5K, 10K,
Showing 15 items
Name | Distance | Time | Age Group Place | Overall Place | Pace per mile |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Name | Distance | Time | Age Group Place | Overall Place | Pace per mile |
---|---|---|---|---|---|
Todd Rothi | 10K | 45:57 | n/a | 2nd overall | 7:25 |
Craig Miller | 10K | 50:32 | 1 out of 6 | 11 out of 50 | 8:12 |
Jerry Chupp | 10K | 50:43 | 2 out of 3 | 10 out of 50 | 8:11 |
Tom Cartmel | 10K | 56:33 | 4 out of 6 | 22 out of 50 | |
Kent Lung | 10K | 59:14 | 2 out of 2 | 30 out of 50 | |
Brian Aschenbrenner | 10K | 59:49 | 5 out of 6 | 31 out of 50 | |
Allyson Uhey | 10K | 60:00 | 1 out of 3 | 34 out of 50 | |
Douglas Walter | 10K | 60:00 | 6 out of 6 | 33 out of 50 | |
Eric Diamond | 5K | 28:53 | 1 out of 3 | 14 out of 50 | |
Phiannon Yoder | 5K | 29:38 | 2 out of 5 | 17 out of 50 | |
Amy Chupp | 5K | 35:58 | 2 out of 3 | 31 out of 50 | |
Mark Linn | Half Marathon | 1:34 | n/a | 3rd overall | 7:15 |
Randall Jacobs | Half Marathon | 1:40 | 1 out of 4 | 6 out of 52 | |
Stan Kauffman | Half Marathon | 1:44 | 1 out of 5 | 9 out of 52 | |
Warren Linn | Half Marathon | 2:43 | 1 out of 2 | 49 out of 52 |
Showing 15 items