_2014 Membership > 2014 Race Results >
2014 Sunburst 5K, 10K, Half Marathon & Marathon
Showing 26 items
Name | Distance | Time | Overall Place | Age Group Place | Pace Per Miles |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Name | Distance | Time | Overall Place | Age Group Place | Pace Per Miles |
---|---|---|---|---|---|
Bryan Heinz | 10K | 0:45:05 | 62 out of 1053 | 8 out of 37 | 7:15 |
Kent Lung | 10K | 0:50:18 | 177 out of 1053 | 7 out of 32 | 8:05 |
Doug Brown | 10K | 0:54:23 | 314 out of 1053 | 14 out of 39 | 8:45 |
Carla Henderson | 10K | 0:57:13 | 436 out of 1053 | 25 out of 101 | 9:12 |
Luann Neff | 10K | 0:57:19 | 444 out of 1053 | 10 out of 35 | 9:13 |
Mark Grabill | 10K | 0:59:41 | 552 out of 1053 | 30 out of 44 | 9:36 |
Allyson Uhey | 10K | 1:01:09 | 606 out of 1053 | 55 out of 100 | 9:50 |
Amy Chupp | 10K | 1:08:17 | 827 out of 1053 | 74 out 101 | 10:59 |
Lori Checkley | 10K | 1:11:34 | 887 out of 1053 | 27 out of 35 | 11:31 |
Eric Diamond | 5K | 0:25:15 | 444 out of 2912 | 16 out of 85 | 8:06 |
Rhiannon Yoder | 5K | 0:28:35 | 903 out of 2912 | 32 out of 245 | 9:11 |
Loretta LeCount | 5K | 0:29:56 | 1058 out of 2912 | 10 out of 61 | 9:30 |
Katrina Godzisz | 5K | 0:30:41 | 1208 out of 2912 | 41 out of 186 | 9:51 |
Matthew Godzisz | 5K | 0:30:41 | 1207 out of 2912 | 86 out of 154 | 9:51 |
Toby Caudill | 5K | 0:32:33 | 1510 out of 2912 | 76 out of 128 | 10:27 |
Tina Davidhizar | 5K | 0:36:50 | 2129 out of 2912 | 149 out of 245 | 11:50 |
Mark Davidhizar | Half Marathon | 1:27:14 | 18 out of 1358 | 5 out of 106 | 6:39 |
Todd Hoffer | Half Marathon | 1:29:01 PR | 27 out of 1358 | 1 out of 78 | 6:47 |
Andy Mehl | Half Marathon | 1:31:08 | 35 out of 1358 | 10 out of 106 | 6:57 |
Jerry Chupp | Half Marathon | 1:49:30 | 197 out of 1058 | 24 out of 93 | 8:21 |
Jason Harper | Half Marathon | 1:51:09 | 233 out of 1358 | 25 out of 75 | 8:28 |
Jerry Willard | Half Marathon | 1:52:48 | 197 out of 1358 | 30 out of 78 | 8:36 |
Stephen Glick | Half Marathon | 2:00:50 | 426 out of 1358 | 8 out of 37 | 9:13 |
Dave Baer | Half Marathon | 2:34:22 | 1054 out of 1358 | 33 out of 42 | 11:46 |
Douglas Walter | Half Marathon | 2:34:23 | 1055 out of 1358 | 55 out of 64 | 11:46 |
Brian Aschenbrenner | Marathon | 5:08:33 | 437 out of 1358 | 55 out of 64 | 11:46 |
Showing 26 items