_2014 Membership > 2014 Race Results >
2014 Turkey Stampede 5K & 10K
Name | Distance | Time | Age Group Place | Overall Place |
---|---|---|---|---|
Randall Jacobs | 10K | 0:41:34 | 1 out of 10 | 15 out of 162 |
Todd Rothi | 10K | 0:41:50 | 2 out of 10 | 16 out of 162 |
Delbert Yoder | 10K | 0:44:03 | 1 out of 5 | 32 out of 162 |
Jason Harper | 10K | 0:45:13 | 4 out of 10 | 42 out of 162 |
Jerry Willard | 10K | 0:47:26 | 54 out of 162 | 3 out of 15 |
Doug Brown | 10K | 0:53:05 | 11 out of 15 | 60 out of 76 |
Tom Cartmel | 10K | 0:54:12 | 104 out of 162 | 9 out of 10 |
Douglas Walter | 10K | 0:56:22 | 10 out of 10 | 116 out of 162 |
Regina Yoder | 10K | 0:57:24 | 2 out of 4 | 119 out of 162 |
Neil LeCount | 5K | 0:21:33 | 40 out of 345 | 5 out of 11 |
Jerry Chupp | 5K | 0:22:36 | 6 out of 9 | 48 out of 345 |
Maria Brown | 5K | 0:27:40 | 47 out of 163 | 2 out of 23 |
Mark Grabill | 5K | 0:28:15 | 176 out of 345 | 12 out of 22 |
Eric Diamond | 5K | 0:28:33 | 180 out of 345 | 3 out of 9 |
Brian Inniger | 5K | 0:29:46 | 14 out of 22 | 199 out of 345 |
Rhianna Yoder | 5K | 0:33:38 | 9 out of 18 | 108 out of 345 |
Melinda Inniger | 5K | 0:34:18 | 10 out of 18 | 275 out of 345 |
Showing 17 items