_2014 Membership > 2014 Race Results >
2014 Rieth Runs
Showing 46 items
Name | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | 6/10 | 6/17 | 6/24 | 7/1 | 7/8 | 7/15 | 7/22 | 7/29 | 8/5 | 8/12 | 8/19 | 8/26 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Abbie Polhemus | 27:23 - 2K | |||||||||||
Adam Polhemus | ----- | ----- | 22:54 | |||||||||
Adelle Polhemus | 13:00 - 2K | |||||||||||
Ally Uhey | ----- | ----- | 31:23 | |||||||||
Amy Chupp | 37:24 | |||||||||||
Andrew Grabill | ----- | 43:56 | 20:54 - 3K | |||||||||
Andy Mehl | 20:07 | ----- | 20:34 | 20:22 | 20:04 | 19:54 | ----- | ----- | 20:02 | ----- | 19:53 | 20:09 |
Brian Aschenbrenner | ----- | ----- | 28:13 | |||||||||
Bryan Heinz | ----- | ----- | ----- | ----- | ----- | ---- | 23:10 | |||||
Carla Henderson | 29:29 | |||||||||||
Caroline Cartmel | ---- | ---- | ---- | ---- | 16:51 - 3K | |||||||
Chloe Davidhizar | 16:41 - 3K | |||||||||||
Chris Mehl | ---- | ----- | ----- | ----- | 28:08 - 2K | ---- | ---- | 21:51 - 2K | ---- | 19:10 - 2K | 25:19 - 2K | |
Christine Messick | 29:05 | ----- | 28:37 | ----- | ----- | 29:48 | ||||||
David Baer | ----- | ----- | 29:25 | ---- | ---- | ---- | ---- | 25:59 | ||||
Deb Miller | ----- | ----- | 27:23 | ---- | ----- | ----- | ---- | ---- | ----- | 27:43 | ||
Delbert Yoder | ---- | ----- | 24:08 | 23:53 | 25:26 | 23:27 | ---- | 23:22 | 23:15 | 23:10 | 22:50 | 24:17 |
Doug Brown | 26:46 | 26:41 | ---- | 26:17 | 18:46 - 3K | ---- | ---- | 25:18 | 26:54 | 25:47 | 26:24 | 26:03 |
Douglas Walter | 30:43 | 34:16 | 34:46 | ---- | 30:06 | 28:01 | 30:12 | 28:58 | 29:02 | ---- | 34:36 | 33:12 |
Emma Davidhizar | ----- | 12:31 - 2K | ||||||||||
Jason Harper | ----- | ----- | 23:42 | ---- | ---- | 22:53 | ||||||
Jerry Chupp | ---- | ---- | ----- | 24:24 | ---- | ---- | 25:41 | 24:33 | ||||
Jerry Willard | ----- | 24:54 | ---- | 24:34 | ---- | ---- | ----- | ---- | ---- | ---- | 24:12 | 23:50 |
Katrina Godzisz | ----- | 29:45 | ||||||||||
Kent Lung | 25:14 | ---- | ---- | ---- | 25:11 | 24:53 | ||||||
Kevin Mehl | ----- | ----- | 13:58 - 2K | 14:52 - 2K | ----- | 26:52 - 3K | 24:29 - 3K | 22:15 - 3K | 23:06 - 3K | 24:08 -3K | 26:24 - 3K | |
Kylee Brown | ---- | ---- | ---- | 12:00 - 2K | 20:32 - 3K | 12:41 - 2K | ---- | 12:58 - 2K | 12:26 - 2K | 11:43 - 2K | 19:37 - 3K | 21:33 - 3K |
LeAnn Mehl | ---- | ----- | ---- | ---- | ---- | 28:10 -2K | ---- | ---- | ---- | ---- | 25:21 - 2K | |
Loretta LeCount | ----- | 30:33 | 28:38 | ---- | ----- | ---- | ---- | ---- | ---- | 27:44 | ||
Maria Brown | ---- | ----- | ---- | ---- | 18:53 - 3K | 16:43 - 3K | 16:45 - 3K | 16:08 - 3K | 29:30 - 5K | 28:56 - 5K | 29:08 - 5K | |
Mark Davidhizar | 16:42 - 3KX | ----- | 19:03 | ----- | ----- | ---- | 19:43 | |||||
Mark Grabill | 30:55 | 43:57 | 30:29 | ---- | ---- | 20:59 - 3K | 30:19 | 29:58 | ||||
Matthew Godzisz | 16:45 - 3K - PR | ----- | 16:40 - 3K - PR | 15:55 - 3K - PR | 8:54 - 2K | |||||||
Millisa Harper | ----- | ----- | 35:05 | |||||||||
Natalie Gillette | 14:04 - 2K | 14:19 - 2K | 14:07 - 2K | 14:43 - 2K | 13:57 - 2K | 13:40 - 2K | 14:20 - 2K | 14:02 - 2K | 13:25 - 2K | 13:46 - 2K | 12:29 - 2K | 15:02 - 2K |
Natalie Polhemus | 23:21 - 2K | |||||||||||
Pam Rothi | ---- | ----- | ----- | ----- | 16:50 - 3K | 16:39 - 3K | 31:25 | 29:15 | ---- | 29:23 | 29:13 | 30:08 |
Patrick Messick | 22:45 | ----- | 31:27 | ---- | ---- | 30:55 | ---- | ---- | ---- | 26:22 | 26:18 | 24:11 |
Regina Yoder | ---- | ---- | 34:08 | 36:22 | 31:47 | 32:22 | 31:27 | 31:40 | 32:05 | 31:51 | 31:04 | 31:42 |
Steve Glick | ---- | ---- | 25:55 | ---- | 26:01 | 25:09 | ||||||
Steve Messcik | 22:45 | ----- | 22:27 | 22:18 | ---- | 30:36 | ---- | ---- | ---- | 26:22 | 26:17 | 24:10 |
Tina Davidhizar | 39:27 | |||||||||||
Todd Hoffer | 20:34 | 21:11 | ---- | 20:05 | ---- | 19:15 | 21:54 | 19:54 | ||||
Todd Rothi | ----- | ----- | 22:56 | 22:43 | 8:55 - 3K | 22:06 | 22:42 | 22:09 | 21:53 | 21:54 | 22:29 | 22:14 |
Tom Cartmel | 27:31 | ---- | ----- | 27:22 | 27:02 | |||||||
Tom Francis | ----- | 27:30 | 27:20 | 26:57 | 27:07 | ---- | 27:27 | 26:51 | ---- | 26:16 | 26:48 |
Showing 46 items