_2014 Membership > 2014 Race Series Results >
2014 Men's Race Series - 40 - 44
Showing 18 items
Race Name | Jason Harper | Mark Grabill | Brian Graber | Gene Crusie | Toby Caudill | Brian Inniger |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Race Name | Jason Harper | Mark Grabill | Brian Graber | Gene Crusie | Toby Caudill | Brian Inniger |
---|---|---|---|---|---|---|
01 Total Points | 7 | 12 | 4 | 3 | 11 | 6 |
02 Total Races | 7 | 11 | 5 | 2 | 3 | 2 |
03 Sarah Strong - 5K | 3x | 4 | 1 | 2 | ||
04 Green Day - 5K | 2 | 1 | 3 | |||
05 Ribbon of Hope - 5K | 3 | 4 | 2 | 1 | ||
06 Two Rivers Meet - 15K | 1 | 2 | 3 - 5K | |||
07 Sunburst - 10K | 1 | 2 | 3 | |||
08 June Rieth Run - 5K (best race counts) | 1 | 2 | 3 | |||
09 Randy Miner Country Run - 4 Mile | 2 | 1 | ||||
10 Courthouse Classic - 5K | 1 | |||||
11 Flotilla Road Race - 8 Mile | ||||||
12 Dart for the Arts - 5K | 1 | |||||
13 Parade 5000 | 1 | 2 | ||||
14 Logan's Run - 10K | ||||||
15 Embrace the Pace - 5K | 1 -Half | 2 | 3 | |||
16 Haunted Hilly Half | 1 | |||||
17 Turkey Stampede - 10K | 1 | 2 | 3 | |||
18 Spruce Scoot - 10K |
Showing 18 items