_2014 Membership > 2014 Race Series Results >
2014 Men's Race Series - 45 - 49
Showing 18 items
Race Name | Todd Hoffer | Jerry Willard | Doug Brown | Steve Messick | Stan Kauffman |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Race Name | Todd Hoffer | Jerry Willard | Doug Brown | Steve Messick | Stan Kauffman |
---|---|---|---|---|---|
01 Total Points | 7 | 14 | 15 | 6 | 4 |
02 Total Races | 7 | 7 | 9 | 3 | 4 |
03 Sarah Strong - 5K | 1 | ||||
04 Green Day - 5K | 1 | 2 | |||
05 Ribbon of Hope - 5K | 1 | ||||
06 Two Rivers Meet - 15K | |||||
07 Sunburst - 10K | 1 | 3 | 2 | ||
08 June Rieth Run - 5K (best race counts) | 1 | 3 | 4x | 2 | |
09 Randy Miner Country Run - 4 Mile | 3vx | 2 | 1 | ||
10 Courthouse Classic - 5K | 1 | 2 | 3x | ||
11 Flotilla Road Race - 8 Mile | 1 | 2 | |||
12 Dart for the Arts - 5K | 2 | 1 | |||
13 Parade 5000 | 1 | 2 | 3 | ||
14 Logan's Run - 10K | 1 | 3 | 2 | ||
15 Embrace the Pace - 5K | 1 | ||||
16 Haunted Hilly Half | 1 | ||||
17 Turkey Stampede - 10K | 1 | 2 | |||
18 Spruce Scoot - 10K | 1 |
Showing 18 items