_2014 Membership > 2014 Race Series Results >
2014 Men's Race Series - 50 - 54
Showing 18 items
Races | Todd Rothi | Brian Aschenbrenner | Douglas Walter | Tom Cartmell | Bryan Heinz | Craig Miller | Mark Linn | Randall Jacobs |
---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Races | Todd Rothi | Brian Aschenbrenner | Douglas Walter | Tom Cartmell | Bryan Heinz | Craig Miller | Mark Linn | Randall Jacobs |
---|---|---|---|---|---|---|---|---|
01 Total Points | 9 | 18 | 18 | 14 | 2 | 3 | 1 | 4 |
02 Total Races | 7 | 7 | 11 | 5 | 2 | 3 | 1 | 2 |
03 Sarah Strong - 5K | 1 | 2 | 3 | |||||
04 Green Day - 5K | 1 | 2 | 4vx | 3 | ||||
05 Ribbon of Hope - 5K | 1 | |||||||
06 Two Rivers Meet - 15K | 2 | 3 | 1 | |||||
07 Sunburst - 10K | 2 | 3 | 1 | |||||
08 June Rieth Run - 5K (best race counts) | 1 | 3 | 4 | 2 | ||||
09 Randy Miner Country Run - 4 Mile | 2 | 1 | ||||||
10 Courthouse Classic - 5K | 1 | |||||||
11 Flotilla Road Race - 8 Mile | ||||||||
12 Dart for the Arts - 5K | ||||||||
13 Parade 5000 | 2vx | 1 | ||||||
14 Logan's Run - 10K | 1 | 2 | ||||||
15 Embrace the Pace - 5K | ||||||||
16 Haunted Hilly Half | 1 | |||||||
17 Turkey Stampede - 10K | 2 | 4 | 3 | 1 | ||||
18 Spruce Scoot - 10K | 2 | 6 | 7 | 5 | 4 | 1 | 3 |
Showing 18 items