_2014 Membership > 2014 Race Series Results >
2014 Men's Race Series - 55 & Over
Showing 18 items
Race Name | Delbert Yoder | Kent Lung | David Baer | Eric Diamond | Stephen Glick | Doug Yoder | Thomas Francis |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Race Name | Delbert Yoder | Kent Lung | David Baer | Eric Diamond | Stephen Glick | Doug Yoder | Thomas Francis |
---|---|---|---|---|---|---|---|
01 Total Points | 7 | 10 | 11 | 16 | 5 | 9 | |
02 Total Races | 7 | 7 | 7 | 4 | 2 | 3 | |
03 Sarah Strong - 5K | 1 | ||||||
04 Green Day - 5K | 1 | 2 | 3X | ||||
05 Ribbon of Hope - 5K | 1 | ||||||
06 Two Rivers Meet - 15K | 1 | 2 | 3 | ||||
07 Sunburst - 10K | 1 | 3x | 4 | 2 | |||
08 June Rieth Run - 5K (best race counts) | 1 | 2 | 5x | 3 | 4 | ||
09 Randy Miner Country Run - 4 Mile | 1 | 3x | 2 | ||||
10 Courthouse Classic - 5K | 1 | ||||||
11 Flotilla Road Race - 8 Mile | 1 | 2 | 4x | 3 | |||
12 Dart for the Arts - 5K | 1 | 2 | |||||
13 Parade 5000 | 1 | 2 | |||||
14 Logan's Run - 10K | 1 | 2 | 3 | ||||
15 Embrace the Pace - 5K | |||||||
16 Haunted Hilly Half | 1 | 2 | |||||
17 Turkey Stampede - 10K | 1 | 2 | |||||
18 Spruce Scoot - 10K | 1 | 2 |
Showing 18 items