_2014 Membership > 2014 Race Series Results >
2014 Men's 39 & Under
Showing 18 items
Races | Mark Davidhizer | Andy Mehl | Patrick Messick | Mike Tomko | Scott Albright | Jerry Chupp |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Races | Mark Davidhizer | Andy Mehl | Patrick Messick | Mike Tomko | Scott Albright | Jerry Chupp |
---|---|---|---|---|---|---|
01 Total Points | 7 | 10 | 10 | 10 | 11 | |
02 Total Races | 7 | 7 | 4 | 3 | 4 | |
03 Sarah Strong - 5K | 1 | 2X | 3 | |||
04 Green Day - 5K | 1 | 2 | 3 | 4 | ||
05 Ribbon of Hope - 5K | 1 | |||||
06 Two Rivers Meet - 15K | 1 | 3x | 2 | |||
07 Sunbust - 10K | 1 | 2 | 3 | |||
08 June Rieth Run - 5K (best race counts) | 1 | 2 | 3 | 4 | ||
09 Randy Miner Country - 4 Mile | 1 | |||||
10 Courthouse Classic - 5K | 1 | 2 | 3 | |||
11 Flotilla Road Race - 8 Mile | 1 | |||||
12 Dartr for the Arts - 5K | ||||||
13 Parade 5000 | 1x | 2x | ||||
14 Logan's Run - 10K | 1 | 2 | ||||
15 Embrace the Pace - 5K | 1 | 2 - 5K | ||||
16 Haunted Hilly Half | 1 | 2 - 5K | ||||
17 Turkey Stampede - 10K | 1 | |||||
18 Spruce Scoot -10K | 1 |
Showing 18 items