_2014 Membership > 2014 Race Series Results >
2014 Women's Race Series - 39 & Under
Showing 18 items
Race Name | Allyson Uhey | Tina Davidhizar | Millisa Harper | Rhiannon Yoder | Carla Henderson | Amy Chupp | Amber Miller | Kayla Rothi | Mallory Inniger | LeAnn Mehl |
---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Race Name | Allyson Uhey | Tina Davidhizar | Millisa Harper | Rhiannon Yoder | Carla Henderson | Amy Chupp | Amber Miller | Kayla Rothi | Mallory Inniger | LeAnn Mehl |
---|---|---|---|---|---|---|---|---|---|---|
01 Total Points | 9 | 14 | 9 | 9 | 3 | 12 | ||||
02 Total Races | 9 | 8 | 5 | 4 | 4 | |||||
03 Sarah Strong - 5K | 2x | 3v | 1 | |||||||
04 Green Day - 5K | 1 | 3 | 2 | |||||||
05 Ribbon of Hope - 5K | 1 | |||||||||
06 Two Rivers Meet - 15K | 2x | 3 | 1 | |||||||
07 Sunburst - 10K | 2 | 4 | 4 | 1 | 3 | |||||
08 June Rieth Run - 5K (best race counts) | 2 | 4 | 1 | 3 | ||||||
09 Randy Miner Country - 4 Mile | 1 | |||||||||
10 Courthouse Classic - 5K | 1 | |||||||||
11 Flotilla Road Race - 8 Mile | 1 | |||||||||
12 Dart for the Arts - 5K | 1 | |||||||||
13 Parade 5000 | 1 | |||||||||
14 Logan's Run - 10K | 1 | |||||||||
15 Embrace the Pace - 5K | 1 | |||||||||
16 Haunted Hilly Half | 1 | 2 - 5K | 3 - 5K | |||||||
17 Turkey Stampede - 10K | 1 | |||||||||
18 Spruce Scoot - 10K | 1 | 2 | 3 |
Showing 18 items