_2014 Membership > 2014 Race Series Results >
2014 Youth - 9 & Under
Showing 12 items
Race | Matthew G. | Emma D. | Kevin M | Christian M | Aiden R | Chloe D. | Noah C | Natalie G | Adelle P. | Abbie P. | Natalie P. |
---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Race | Matthew G. | Emma D. | Kevin M | Christian M | Aiden R | Chloe D. | Noah C | Natalie G | Adelle P. | Abbie P. | Natalie P. |
---|---|---|---|---|---|---|---|---|---|---|---|
Rieth Run -2K - 6/10 | 16:45 - 3K | 12:31 | 14:04 | 13:00 | 27:23 | 23:21 | |||||
Rieth Run - 2K - 6/17 | 16:41 | 14:19 | |||||||||
Rieth Run - 2K - 6/24 | 16:40 - 3K | 13:58 | 14:07 | ||||||||
Rieth Run - 2K - 7/01 | 15:55 - 3K - PR | 14:52 | 14:43 | ||||||||
Rieth Run - 2K - 7/08 | 8:54 | 13:57 | |||||||||
Rieth Run - 2K - 7/15 | 26:52 - 3K | 28:08 | 13:40 | ||||||||
Rieth Run - 2K - 7/22 | 24:29 - 3K | 14:20 | |||||||||
Rieth Run - 2K - 7/29 | 21:51 | 14:02 | |||||||||
Rieth Run - 2K - 8/05 | 22:15 - 3K | 13:25 | |||||||||
Rieth Run - 2K - 8/12 | 23:06 - 3K | 19:10 | 13:46 | ||||||||
Rieth Run - 2K - 8/19 | 24:08 - 3K | 25:19 | 12:29 - PR | ||||||||
Rieth Run - 2K - 8/26 | 26:24 - 3K | 15:02 |
Showing 12 items