_2014 Membership > 2014 Race Series Results >
2014 Youth 10 to 13
Showing 12 items
Race | Caroline C | Kylee Brown | Jonathan H | Isaac I | Meaghan G | Andrew Grabill |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Race | Caroline C | Kylee Brown | Jonathan H | Isaac I | Meaghan G | Andrew Grabill |
---|---|---|---|---|---|---|
Rieth Run - 3K - 6/10 | ||||||
Rieth Run - 3K - 6/17 | 43:56 - 5K | |||||
Rieth Run - 3K - 6/24 | ||||||
Rieth Run - 3K - 7/01 | 12:00 - 2K | |||||
Rieth Run - 3K - 7/08 | 16:41 | 20:32 | ||||
Rieth Run - 3K - 7/15 | 12:21 - 2K | 20:54 | ||||
Rieth Run - 3K - 7/22 | 12:41 - 2K | |||||
Rieth Run - 3K - 7/29 | 12:58 - 2K | |||||
Rieth Run - 3K - 8/05 | 12:26 - 2K | |||||
Rieth Run - 3K - 8/12 | 11:43 - 2K | |||||
Rieth Run - 3K - 8/19 | 19:37 | |||||
Rieth Run - 3K - 8/26 | 21:33 |
Showing 12 items