Age groups are base on your age as of 6/1/2015 if you are in the wrong age group please email me at dglswalter@2rrc.org or if you find a errors.
I have two completing seven races. 1st place Mark Grabill 2nd place Jason Harper
|
_2015 Membership >
2015 Men's Race Series 40 to 44
Showing 18 items
Race Name | Mark Grabill | Jason Harper | Brian Inniger | Toby Caudill | Eric Chris |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Race Name | Mark Grabill | Jason Harper | Brian Inniger | Toby Caudill | Eric Chris |
---|---|---|---|---|---|
01 Total Points | 7 | 8 | 2 | 3 | 1 |
02 Total Races | 13 | 7 | 1 | 1 | 1 |
03 Sarah Strong - 5K | 2 | 1 | |||
04 Green Day - 5K | 1 | ||||
05 Ryan's Run - 10K | |||||
06A Dart for the Arts - 5K | 2 | 1 | |||
06 Two Rivers Meet - 15K | 2 | 1 | |||
07 Sunburst - 10K | 2 | 1 | 3 | ||
08 June Rieth Run - 5K (best race counts) | 3 - 30:27 | 2 - 24:15 | 1 - 19:40 | ||
09 Randy Miner Country Run - 4 Mile | 1 | ||||
10 Courthouse Classic - 5K | 1 | ||||
11 Flotilla Road Race - 8 Mile | 1 | ||||
13 Parade 5000 | 2 | 1 | |||
14 Logan's Run - 10K | |||||
15 Embrace the Pace - 5K | 1 | ||||
16 Haunted Hilly Half | 1 | 2 | |||
17 Turkey Stampede - 10K | 1 | ||||
18 Spruce Scoot - 10K | 1 |
Showing 18 items