Age groups are base on your age as of 6/1/2015 if you are in the wrong age group please email me at dglswalter@2rrc.org or if you find a errors.
I have four completing seven races. 1st place Todd Hoffer 2nd place Gregg Lee 3rd place Doug Brown |
_2015 Membership >
2015 Men's Race Series 45 to 49
Showing 18 items
Race Name | Todd Hoffer | Gregg Lee | Doug Brown | Gene Crusie | Stan Kauffman | Derek Allen | Chris Judson | Joel Corbin | Brian Balentine |
---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Race Name | Todd Hoffer | Gregg Lee | Doug Brown | Gene Crusie | Stan Kauffman | Derek Allen | Chris Judson | Joel Corbin | Brian Balentine |
---|---|---|---|---|---|---|---|---|---|
01 Total Points | 7 | 11 | 15 | 6 | 4 | 11 | 2 | 4 | 4 |
02 Total Races | 8 | 8 | 7 | 4 | 2 | 4 | 1 | 1 | 1 |
03 Sarah Strong - 5K | 2 | 3 | 1 | 5 | 4 | ||||
04 Green Day - 5K | 1 | 2 | |||||||
05 Ryan's Run - 10K | 1 | ||||||||
06A Dart for the Arts - 5K | 1 | 2 | |||||||
06 Two Rivers Meet - 15K | 1 | 3 | 2 | ||||||
07 Sunburst - 10K | 1 | 2 | |||||||
08 June Rieth Run - 5K (best race counts) | 1 - 19:24 | 2 -21:40 | 5 - 27:00 | 3 - 24:43 | 4 - 25:33 | ||||
09 Randy Miner Country Run - 4 Mile | 3V | 1 | 2 | ||||||
10 Courthouse Classic - 5K | 1 | 2 | |||||||
11 Flotilla Road Race - 8 Mile | 1 | 2 | |||||||
13 Parade 5000 | 1 | 2 | 3 | ||||||
14 Logan's Run - 10K | 1 | 2 | |||||||
15 Embrace the Pace - 5K | |||||||||
16 Haunted Hilly Half | 1 | ||||||||
17 Turkey Stampede - 10K | 3 | 2 | 1 | ||||||
18 Spruce Scoot - 10K | 1v |
Showing 18 items