Age groups are base on your age as of 6/1/2015 if you are in the wrong age group please email me at dglswalter@2rrc.org or if you find a errors. I have four completing seven races. 1st place Delbert Yoder 2nd place Stephen Glick 3rd place David Baer 4th Eric Diamond |
_2015 Membership >
2015 Men's Race Series 55 & over
Showing 18 items
Race Name | Delbert Yoder | Stephen Glick | David Baer | Eric Diamond | Kent Lung | Thomas Francis | Mike Ousley | Wes Culver |
---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Race Name | Delbert Yoder | Stephen Glick | David Baer | Eric Diamond | Kent Lung | Thomas Francis | Mike Ousley | Wes Culver |
---|---|---|---|---|---|---|---|---|
01 Total Points | 7 | 13 | 13 | 20 | 14 | 5 | 1 | 6 |
02 Total Races | 8 | 7 | 12 | 7 | 5 | 3 | 1 | 2 |
03 Sarah Strong - 5K | 2 | 4 | 3 | 1 | ||||
04 Green Day - 5K | 1 | 3 | 4 | 2 | ||||
05 Ryan's Run - 10K | 1 | 2 | ||||||
06A Dart for the Arts - 5K | 1 | |||||||
06 Two Rivers Meet - 15K | 1 | 2 | 3 | |||||
07 Sunburst - 10K | 1 | 2 | 3 | |||||
08 June Rieth Run - 5K (best race counts) | 1 - 24:11 | 3 - 25:23 | 6 - 28:57 | 4 - 26:34 | 2 - 25:10 | 5 - 27:44 | ||
09 Randy Miner Country Run - 4 Mile | 2 | 3 | 1 | |||||
10 Courthouse Classic - 5K | 1 | 2 | ||||||
11 Flotilla Road Race - 8 Mile | 1 | 4 | 3 | 2 | ||||
13 Parade 5000 | 1 | 2 | ||||||
14 Logan's Run - 10K | 1 | 2 | ||||||
15 Embrace the Pace - 5K | ||||||||
16 Haunted Hilly Half | 1 | 2 | ||||||
17 Turkey Stampede - 10K | 2 | 3 | 4 | 1 | ||||
18 Spruce Scoot - 10K | 1 | 2 | 3 |
Showing 18 items