_2015 Membership > 2015 Race Results >
2015 Rieth Runs
Showing 49 items
Name | June 9, 2015 | June 16, 2015 | June 23, 2015 | June 30, 2015 | July 7, 2015 | July 14, 2015 | July 21, 2015 | July 28, 2015 | August 4, 2015 | August 11, 2015 | August 18, 2015 | August 25, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | June 9, 2015 | June 16, 2015 | June 23, 2015 | June 30, 2015 | July 7, 2015 | July 14, 2015 | July 21, 2015 | July 28, 2015 | August 4, 2015 | August 11, 2015 | August 18, 2015 | August 25, 2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Allyson Uhey | 30:10 | 30:39 | 28:50 | 15:07 - 3K | 28:54 | 29:23 | ||||||
Alta Radelick | 26:03 | 25:44 | 25:23 | 25:47 | ||||||||
Andrew Grabill | 23:11 - 3K | 19:37 - 3K | 21:13 - 3K | |||||||||
Andy Mehl | 20:12 | 19:51 | 20:01 | 18:54 | 20:18 | 20:16 | ||||||
Ashley Berger | 28:34 | 27:44 | 27:33 | |||||||||
Brian Aschbrenner | 28:06 | |||||||||||
Bryan Heinz | 23:19 | 22:58 | ||||||||||
Chloe Davidhizar | 15:32 - 2K | 14:50 - 2K | 12:58 - 2K | 12:12 -2K | 12:57 - 2K | |||||||
Chris Mehl | 20:00 - 2K | 22:02 - 2K | 21:07 - 2K | 25:35 | ||||||||
David Bear | 28:57 | 29:21 | 28:55 | |||||||||
Deb Miller | 28:29 | |||||||||||
Delbert Yoder | 24:40 | 24:11 | 24:25 | 22:53 | 23:15 | 25:36 | ||||||
Derek Jager | 23:41 | 26:52 | 23:09 | |||||||||
Doug Brown | 27:01 | 27:12 | 27:00 | 33:43 | 26:26 | |||||||
Douglas Walter | 30:47 | 30:44 | 31:31 | 29:29 | ||||||||
Elmer Schlabach | 22:11 | 21:39 | 21:06 | 21:35 | 20:29 | 22:07 | 22:03 | |||||
Emma Davidhizar | 20:16 - 3K | 12:09 -2K | 11:31 - 2K | |||||||||
Eric Chris | 19:40 | 18:18 | 18:15 | |||||||||
Gregg Lee | 21:40 | 23:01 | ||||||||||
Jake Gillette | 18:02 | 17:32 | 16:41 | |||||||||
Jason Harper | 24:15 | 26:14 | 24:00 | |||||||||
Jennifer Davis | 30:10 | 30:11 | 29:31 | 28:54 | 31:14 | |||||||
Jerry Chupp | 23:55 | 24:11 | 23:11 | |||||||||
Joel Corbin | 25:56 | 25:37 | 25:23 | 31:54 | 24:11 | 24:58 | ||||||
Katrina Godzisz | 29:59 | 33:28 | ||||||||||
Kent Lung | 26:53 | 27:31 | 26:34 | 25:49 | 26:44 | |||||||
Kevin Mehl | 23:03 - 3K | 13:23 - 2K | 14:04 - 2K | 19:54 - 3K | 17:13 - 3K | 19:16 | ||||||
Kirby Herschberger | 21:04 | |||||||||||
Kylee Brown | 18:54 - 3K | 19:25 - 3K | 19:17 - 3K | 19:32 - 3K | 36:43 - 5K | |||||||
Laura Gillette | 19:37 | 20:04 | 19:02 | 19:32 | 19:43 | |||||||
LeAnn Mehl | 26:17 - 3K | 22:03 - 2K | 21:12 - 2K | 26:43 | ||||||||
Loretta LeCount | ||||||||||||
Mandy Chris | 25;58 | 25:34 | ||||||||||
Maria Brown | 19:24 - 3KX | 18:24 - 3KX | 16:29 - 3KX | 27:11 | 29:21 | |||||||
Mark Davidhizar | 19:25 | |||||||||||
Mark Grabill | 35:38 | 30:27 | 29:08 | 29:47 | 27:07 | 29:42 | ||||||
Matthew Godzisz | 16:38 - 3K | 33:27 - 5K | 15:38 - 3K | 14:18 - 3K | ||||||||
Natalie Gillette | 12:29 - 2K | 12:06 - 2K - PR! | 11:13 - 2K PR! | 11:35 - 2K | 11:35 - 2K | 11:11 - 2K - PR! | 11:39 - 2K | 12:08 - 2K | 13:32 - 2K | 12:58 - 2K | ||
Pam Rothi | 27:54 | 27:51 | 28:15 | 27:35 | 26:37 | |||||||
Regina Yoder | 31:55 | 32:01 | 30:59 | 32:24 | 30:40 | 30:09 | 30:32 | |||||
Scott Miller | ||||||||||||
Stan Kauffman | 26:00 | 24:43 | 24:22 | |||||||||
Steve Glick | 25:23 | 27:10 | 24:38 | 27:15 | ||||||||
Tina Davidhizar | 32:46 | |||||||||||
Todd Hoffer | 21:27 | 22:12 | 19:24 | |||||||||
Todd Rothi | 22:49 | 21:51 | 22:25 | |||||||||
Tom Cartmel | 27:46 | 27:19 | 27:08 | 26:45 | 25:26 | 27:05 | ||||||
Tom Francis | 25:10 | 25:32 | 26:35 | 25:51 | 25:01 | 26:48 | 25:33 | |||||
Wes Culver | 28:05 | 27:44 | 27:17 | 26:40 | 25:34 | 25:41 |
Showing 49 items