Series Race is 8 Miles Results posted are unofficial...official results will be posted as soon as we receive them. |
_2015 Membership > 2015 Race >
2015 Flotilla Road Races 3.3 Miles & 8 Miles
Name | Distance | Time | Age Group Place | Overall Place |
---|---|---|---|---|
Andy Mehl | 3.3 Mile | 19:?? | 1st | |
Katrina Godzisz | 3.3 Mile | 31:36 | ||
Gregg Lee | 8 Mile | 1:00:39 | 1st | 26th |
Adam Polhemus | 8 Mile | 1:00:52 | 5th | 30th |
Delbert Yoder | 8 Mile | 1:03:18 | 3rd | 35th |
Derek Jager | 8 Mile | 1:04:24 | 2nd | 37th |
Tom Francis | 8 Mile | 1:10:58 | 6th | 63rd |
Megan Stanage | 8 Mile | 1:16:49 | 2nd | 75th |
Allyson Wolf | 8 Mile | 1:16:50 | 3rd | 76th |
Kent Lung | 8 Mile | 1:17:09 | 9th | 78th |
Mark Grabill | 8 Mile | 1:18:00 | 1st | 82nd |
Brian Aschenbrenner | 8 Mile | 1:19:15 | 5th | 86th |
Ashley Berger | 8 Mile | 1:20:03 | 4th | 88th |
David Baer | 8 Mile | 1:20:05 | 6th | 89th |
Regina Yoder | 8 Mile | 1:21:25 | 2nd | 90th |
Todd Hoffer | 8 Mile | 50:53 | Overall Male Masters | 6th |
Showing 16 items