Green Day Complete Race Results |
_2015 Membership > 2015 Race >
2015 Green Day 5K
Name | Time | Age Group Place | Overall Place | Club Age Group |
---|---|---|---|---|
Mark Davidhizar | 18:16 | 3 out of | 7 out of | |
Laura Gillette | 19:16 | 1 out of | 1st Overall Female | |
Jerry Chupp | 21:55 | 7 out of | 25 out of 146 | |
Gregg Lee | 21:58 | 5 out of | 25 out of | |
Bryan Heinz | 22:02 | 6 out of | 26 out of 146 | |
Craig Miller | 22:13 | 7 out of | 27 out of | |
Jason Harper | 23:26 | 6 out of | 31 out of | |
Delbert Yoder | 24:24 | 9 out of | 42 out of | |
Kent Lung | 25:42 | 10 out of | 53 out of | |
Stephen Glick | 25:44 | 2 out of | 54 out of | |
David Baer | 25:49 | 12 out of | 56 out of | |
Matthew Nesbitt | 28:23 | 10 out of 14 | 76 out of | |
Ashley Berber | 29:19 | 11 out of | 90 out of | |
Matthew Godzisz | 29:38 | 7 out of | 95 out of | |
Katrina Godzisz | 29:41 | 5 out of | 95 out of | |
Regina Yoder | 32:05 | 4 out of | 114 out of | |
Derek Allen | 32:32 | 16 out of | 117 out of | |
Amy Chupp | 32:47 | 14 out of | 118 out of |
Showing 18 items