_2015 Membership > 2015 Race >
2015 Haunted Hilly 5K & Half Marathon
Name | Distance | Time | Age Group Place | Overall Place |
---|---|---|---|---|
Mark Davidhizar | 10K | 0:41:07 | 1 | 1st Overall |
Bryan Heinz | 10K | 0:48:55 | 3rd Overall | 3 out of 47 |
Jerry Chupp | 10K | 0:49:03 | 3rd Overall | 5 out of 47 |
Alta Radelich | 5K | 0:24:23 | 1 out of 17 | 18 out of 222 |
Mark Grabill | 5K | 0:26:47 | 4 out of 10 | 41 out of 222 |
Douglas Walter | 5K | 0:28:42 | 8 out of 11 | 62 out of 222 |
Regina Yoder | 5K | 0:28:54 | 4 out of 11 | 63 out of 222 |
Brian Inniger | 5K | 0:30:20 | 9 out of 9 | 82 out of 222 |
Matthew Godzisz | 5K | 0:30:48 | 4 out of 9 | 89 out of 222 |
Katrina Godzisz | 5K | 0:31:41 | 7 out of 20 | 96 out of 222 |
Amp Chupp | 5K | 0:36:57 | 11 out of 16 | 138 out of 222 |
Andy mehl | Half Marathon | 1:33:03 | 2nd Overall | 2 out of 81 |
Gregg Lee | Half Marathon | 1:56:50 | 3 out of 5 | 31 out of 81 |
Stephen Glick | Half Marathon | 2:08:16 | 3 out of 4 | 57 out of 81 |
Jenn Davis | Half Marathon | 2:09:05 | 6 out of 9 | 60 out of 81 |
Kimberly Harringer | Half Marathon | 2:09:05 | 4 out of 7 | 56 out of 81 |
David Baer | Half Marathon | 2:12:19 | 6 out of 6 | 63 out of 81 |
Showing 17 items