_2015 Membership > 2015 Race >
2015 Parade 5000
Name | Time | Age Group Place | Overall Place |
---|---|---|---|
Atlee Lambright | 19:04 | 1st | 6 out of 319 |
Todd Hoffer | 19:56 | 1st | 13 out of 319 |
Laura Gillette | 20:09 | 1st Female finisher | 17 out of 319 |
Mark Davidhizar | 20:14 | 2nd | 19 out of 319 |
Ada Wingard | 20:16 | 1st | 21 out of 319 |
Elmer Schlabach | 22:29 | 5th | 56 out of 319 |
Bryan Heinz | 27:10 | 2nd | 73 out of 319 |
Gregg Lee | 27:14 | 5th | 74 out of 319 |
Delbert Yoder | 27:47 | 3rd | 92 out of 319 |
Jerry Chupp | 28:00 | 8th | 99 out of 319 |
Jason Harper | 29:10 | 11th | 123 out of 319 |
Doug Brown | 30:02 | 8th | 148 out of 319 |
Kimberly Harringer | 30:13 | 3rd | 157 out of 319 |
Kent Lung | 30:32 | 7th | 162 out of 319 |
Maria Brown | 31:54 | 1st | 199 out of 319 |
Regina Yoder | 32:09 | 2nd | 202 out of 319 |
Lisa Heinz | 32:13 | 3rd | 205 out of 319 |
Kevin Mehl | 36:20 | 9th | 270 out of 319 |
Matthew Godzisz | 37:45 | 10th | 287 out of 319 |
Katrina Godzisz | 37:46 | 7th | 288 out of 319 |
Mark Grabill | 48:35 | 18th | 317 out of 319 |
Andrew Grabill | 48:35 | 12th | 316 out of 319 |
Showing 22 items