_2015 Membership > 2015 Race >
2015 Randy Miner Country 1 Mile & 4 Mile
Name | Distance | Time | Age Group Place | Overall Place |
---|---|---|---|---|
Ada Wingard | 1 Mile | 05:52 | 1st Female Overall | 5 out of 40 |
Matthew Nesbitt | 1 Mile | 07:57 | 1 out of 1 | 20 out of 40 |
Tina Davidhizar | 1 Mile | 13:55 | 2 out of 2 | 39 out 40 |
Chloe Davidhizar | 1 Mile | 13:55 | 13 out of 13 | 40 out of 40 |
Mark Davidhizar | 4 Mile | 24:28 | 3rd Male Overall | |
Ada Wingard | 4 Mile | 26:53 | 1st Female Overall | 9 out of 65 |
Gregg Lee | 4 Mile | 28:01 | 11 out of 65 | |
Todd Rothi | 4 Mile | 29:22 | 16 out of 65 | |
Craig Miller | 4 Mile | 30:25 | 21 out of 65 | |
Elmer Schlabach | 4 Mile | 30:47 | 24 out of 65 | |
Derek Jager | 4 Mile | 32:34 | 30 out of 65 | |
Tom Francis | 4 Mile | 33:09 | 31 out of 65 | |
Doug Brown | 4 Mile | 35:14 | 37 out of 65 | |
David Baer | 4 Mile | 35:52 | 40 out of 65 | |
Kent Lung | 4 Mile | 36:48 | 3rd | 44 out of 65 |
Mark Grabill | 4 Mile | 37:05 | 45 out of 65 | |
Ashley Berger | 4 Mile | 38:53 | 1st | 47 out of 65 |
Jenn Davis | 4 Mile | 39:29 | 50 out of 65 | |
Katrina Godzisz | 4 Mile | 41:36 | 3rd | 55 out of 65 |
Douglas Walter | 4 Mile | 41:37 | 56 out of 65 | |
Matthew Godzisz | 4 Mile | 41:48 | 5th | 58th |
Matthew Nesbitt | 4 Mile | 44:15 | 60 out of 65 |
Showing 22 items