Series Race is 5K
The distance for the club is the 5K so all club members will get scored on pace per mile for club scoring. |
_2015 Membership > 2015 Race >
2015 Sarah Strong 5K & 10K
Showing 33 items
Name | Age Group | Distance | Time | Age Group Place | Overall Place | Pace Per Mile |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Age Group | Distance | Time | Age Group Place | Overall Place | Pace Per Mile |
---|---|---|---|---|---|---|
Andy Mehl | M39- | 5K | 0:22:49 | 1 out of 9 | 5 out of 382 | 07:22 |
Bryan Heinz | 50-54 | 5K | 0:25:04 | 2 out of 13 | 7 out of 382 | 08:05 |
Graig Miller | 50-54 | 5K | 0:26:56 | 2 out of 13 | 15 out of 382 | 08:41 |
Gregg Lee | 45-49 | 5K | 0:27:12 | 1 out of 18 | 17 out of 382 | 08:46 |
Jerry Chupp | M39- | 5K | 0:27:37 | 3 out of 15 | 21 out of 382 | 08:55 |
Doug Brown | 45-49 | 5K | 0:31:00 | 4 out of 18 | 59 out of 382 | 10:00 |
Maria Brown | 40+ | 5K | 0:31:51 | 6 out of 382 | 74 out of 382 | 10:16 |
Rhiannon Yoder | 39- | 5K | 0:32:16 | 4 out of 31 | 79 out of 382 | 10:25 |
Eric Diamond | 55+ | 5K | 0:32:50 | 3 out of 6 | 82 out of 382 | 10:35 |
Allyson Uhey | 39- | 5K | 0:33:55 | 6 out of 29 | 99 out of 382 | 10:56 |
Douglas Walter | 50-54 | 5K | 0:34:28 | 7 out of 382 | 110 out of 382 | 11:07 |
Brian Aschenbrenner | 50-54 | 5K | 0:34:54 | 7 out of 13 | 122 out of 382 | 11:15 |
Matthew Nesbitt | M39- | 5K | 0:35:08 | 7 out of 9 | 127 out of 382 | 11:20 |
Mark Grabill | 40-44 | 5K | 0:36:03 | 8 out of 13 | 136 out of 382 | 11:38 |
Atlee Lambright | M39- | 10K | 0:37:17 | 2 Overall | 2 out of 127 | 06:01 |
Amp chupp | 39- | 5K | 0:37:49 | 8 out of 22 | 157 out of 382 | 12:12 |
Kimberly Harringer | 39- | 5K | 0:37:57 | 10 out of 127 | 175 out of 382 | 12:53 |
Olivia H | 5K | 0:39:56 | 1 out of 2 | 174 out of 382 | 12:53 | |
Laura Gillette | 39- | 5K(7.45 miles) | 0:47:56 | 21 out of 31 | 235 out of 382 | 15:28 |
Stan Kauffman | 45-49 | 10K | 0:50:17 | 1 out of 3 | 14 out of 127 | 08:07 |
Jason Harper | 40-44 | 10K | 0:50:44 | 3 out of 6 | 10 out of 127 | 08:11 |
Ada Wingard | 39- | 10K | 0:50:55 | 1 out of 3 | 18 out of 127 | 08:13 |
Dorcas Wingard | 10k | 0:51:41 | 1 out of 2 | 25 out of 127 | 08:20 | |
Mike Ousley | 55+ | 10K | 0:52:54 | 2 out of 4 | 33 out of 127 | 08:32 |
Stephen Glick | 55+ | 10K | 0:56:34 | 1 out of 2 | 56 out of 127 | 09:07 |
Derek Jager | M39- | 10K | 0:56:59 | 1 out of 1 | 61 out of 127 | 09:11 |
Ashley Berger | 39- | 10K | 1:05:36 | 6 out of 13 | 68 out of 127 | 10:35 |
David Baer | 55+ | 10K | 1:07:38 | 4 out of 4 | 82 out of 127 | 10:55 |
Jenn Davis | 39- | 10K | 1:08:50 | 10 out of 15 | 84 out of 127 | 11:06 |
Tina Davidhizar | 39- | 10K | 1:16:58 | 13 out of 16 | 111 out of 127 | 12:25 |
Alta Radelich | 40+ | 5K | 31:08 | 3 out of 35 | 60 out of 382 | 10:03 |
Brian Balentine | 44-49 | 5K | 33:51 | 9 out of 18 | 97 out of 382 | 10:55 |
Derek Allen | M39- | 5K | 37:27 | 13 out of 18 | 155 out of 382 | 12:05 |
Showing 33 items