_2015 Membership > 2015 Race >
2015 Spruce Scoot 5K, 10K and Half Marathon
Showing 16 items
Name | Distance | Time | Age Group Place | Overall Place | Pace per mile |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Name | Distance | Time | Age Group Place | Overall Place | Pace per mile |
---|---|---|---|---|---|
Jerry Chupp | 10K | 0:47:25 | 1 out of 62 | 3 out of | 7:39 |
Adam Pollamus | 10K | 0:48:43 | 1 out of 2 | 4 out of 62 | 7:51 |
Alta Radelich | 10K | 0:55:17 | 2 out of 7 | 20 out of 62 | 8:55 |
Tom Cartmel | 10K | 0:56:49 | 3 out of 6 | 26 out of 62 | 9:10 |
Brian Aschenbrenner | 10K | 0:59:15 | 4 out of 6 | 53 out of 62 | 9:33 |
Douglas Walter | 10K | 1:06:01 | 6 out of 6 | 52 out of 62 | 10:39 |
Todd Rothi | 5K | 0:23:30 | 1 out of 3 | 9 out of 77 | 7:35 |
Ashley Berger | 5K | 0:25:58 | 1 out of 7 | 15 out of 77 | 8:23 |
Derek Jager | 5K | 0:25:58 | 2 out of 4 | 12 out of 77 | 8:15 |
Eric Diamond | 5K | 0:29:29 | 3 out of 5 | 26 out of 77 | 9:31 |
Amp Chupp | 5K | 0:34:05 | 2 out of 3 | 47 out of 77 | 11:00 |
Elmer Schlabach | Half Marathon | 1:32:30 | 1 out of 2 | 4 out of 78 | 7:04 |
Stephen Glick | Half Marathon | 2:06:38 | 4 out of 7 | 46 out of 78 | 9:40 |
Jenn Davis | Half Marathon | 2:13:37 | 4 out of 5 | 56 out of 78 | 10:12 |
Dave Baer | Half Marathon | 2:18:38 | 4 out of 5 | 62 out of 78 | 10:35 |
Mark Grabill | Half Marathon | 2:19:38 | 4 out of 4 | 64 out of 78 | 10:40 |
Showing 16 items