_2015 Membership > 2015 Race >
2015 Sunburst 5K, 10K, Half Marathon & Marathon
Showing 27 items
Name | Distance | Time | Overall Place | Age Group Place | Pace Per Miles |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Name | Distance | Time | Overall Place | Age Group Place | Pace Per Miles |
---|---|---|---|---|---|
Neil Lecount | 10K | 0:46:26 | 55 out of 1015 | 6 out of 26 | 07:28 |
Bryan Heinz | 10K | 0:48:33 | 94 out of 1015 | 3 out of 33 | 07:48 |
Douglas Brown | 10K | 0:56:28 | 324 out of 1015 | 24 out of 51 | 09:05 |
Ashley Berger | 10K | 1:01:19 | 492 out of 1015 | 09:52 | |
Brian Aschenbrenner | 10K | 1:03:14 | 569 out of 1015 | 22 out of 33 | 10:10 |
Allyson Uhey | 10K | 1:03:18 | 573 out of 1015 | 47 out of 99 | 10:11 |
Tina Davidhizar | 10K | 1:06:56 | 681 out of 1015 | 49 out of 102 | 10:46 |
Craig Miller | 5K | 0:21:10 | 104 out of 2408 | 4 out of 83 | 06:48 |
Alta Radelich | 5K | 0:24:15 | 294 out of 2408 | 2 out of 101 | 07:47 |
Loretta Lecount | 5K | 0:26:50 | 558 out of 2408 | 2 out of 50 | 08:37 |
Eric Diamond | 5K | 0:27:20 | 608 out of 2408 | 22 out of 58 | 08:47 |
Toby Caudill | 5K | 0:34:08 | 1525 out of 2408 | 59 out of 94 | 10:58 |
Mark Davidhizar | Half Marathon | 1:25:02 | 12 out of 1085 | 3 out of 68 | 06:29 |
Todd Hoffer | Half Marathon | 1:26:08 | 15 out of 1085 | 1 out of 49 | 06:34 |
Andy Mehl | Half Marathon | 1:28:55 | 24 out of 1085 | 4 out of 68 | 06:46 |
Elmer Schlabach | Half Marathon | 1:44:16 | 138 out of 1085 | 15 out of 55 | 07:57 |
Jerry Chupp | Half Marathon | 1:46:12 | 151 out of 1085 | 24 out of 79 | 08:06 |
Dustin Hostetler | Half Marathon | 1:48:36 | 18 out of 1085 | 21 out of 68 | 08:16 |
Jason Harper | Half Marathon | 1:52:24 | 237 out of 1085 | 25 out of 76 | 08:34 |
Kimberly Harringer | Half Marathon | 1:53:36 | 264 out of 1085 | 10 out of 107 | 08:39 |
Steve Glick | Half Marathon | 2:04:15 | 466 out of 1085 | 6 out of 29 | 09:28 |
Mark Grabill | Half Marathon | 2:18:40 PR | 709 out of 1085 | 63 out of 76 | 10:34 |
Amy Chupp | Half Marathon | 2:52:20 | 996 out of 1085 | 101 out of 107 | 13:08 |
Atlee Lambright | Marathon | 2:43:34 | 2 out of 351 | 1 out of 22 | 06:14 |
David Baer | Marathon | 5:07:15 | 295 out of 351 | 20 out of 24 | 11:08 |
Jenn Davis | Marathon | 5:28:27 PR | 320 out of 351 | 22 out of 25 | 12:31 |
Matthew Nesbitt | Marathon | 6:20:00 | ?? | ?? |
Showing 27 items