_2015 Membership > 2015 Race >
2015 Turkey Stampede 5K & 10K
Showing 23 items
Name | Distance | Time | Age Group Place | Overall Place | Pace per mile |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Name | Distance | Time | Age Group Place | Overall Place | Pace per mile |
---|---|---|---|---|---|
Gene Crusie | 10K | 0:42:33 PR | 2 out of 10 | 14 out of 124 | 6:51 |
Todd Rothi | 10K | 0:45:23 | 4 out of 11 | 31 out of 124 | 7:19 |
Craig Miller | 10K | 0:45:23 | 5 out of 11 | 32 out of 124 | 7:19 |
Bryan Heinz | 10K | 0:45:33 | 6 out of 11 | 33 out of 124 | 7:20 |
Wesley Culver | 10K | 0:47:33 | 1 out of 2 | 49 out of 124 | 7:49 |
Alta Radelich | 10K | 0:50:52 | 1 out of 6 | 54 out of 124 | 8:12 |
Stephen Glick | 10K | 0:52:55 | 1 out of 1 | 68 out of 124 | 8:32 |
Tom Cartmel | 10K | 0:53:44 | 9 out of 11 | 71 out of 124 | 8:40 |
Doug Brown | 10K | 0:53:46 | 8 out of 10 | 72 out of 124 | 8:40 |
Dave Baer | 10K | 0:53:48 | 2 out of 2 | 73 out of 124 | 8:40 |
Jenn Davis | 10K | 1:04:29 | 16 out of 17 | 108 out of 124 | 10:24 |
Elmer Schlabach | 5K | 0:18:21 | 1 out of 9 | 10 out of 354 | 5:55 |
Laura Gillette | 5K | 0:19:00 | 2nd Overall | 17 out of 354 | 6:07 |
Jerry Chupp | 5K | 0:22:29 | 3 out of 14 | 52 out of 354 | 7:15 |
Greg Lee | 5K | 0:26:04 | 4 out of 15 | 114 out of 354 | 8:24 |
Mark Grabill | 5K | 0:27:10 | 7 out of 17 | 134 out of 354 | 8:46 |
Douglas Walter | 5K | 0:28:42 | 6 out of 11 | 167 out of 354 | 9:15 |
Eric Diamond | 5K | 0:28:42 | 5 out of 8 | 168 out of 354 | 9:15 |
Matthew Godzisz | 5K | 0:32:06 | 29 out of 36 | 220 out of 354 | 10:21 |
Katrina Godzisz | 5K | 0:32:12 | 9 out of 20 | 224 out of 354 | 10:23 |
Andrew Grabill | 5K | 0:32:18 | 30 out of 36 | 27 out of 354 | 10:25 |
Kimberly Harringer | 5K | 0:38:10 | 12 out of 20 | 289 out of 354 | 12:18 |
Amp Chupp | 5K | 0:39:33 | 10 out of 11 | 296 out of 354 | 12:45 |
Showing 23 items