_2015 Membership > 2015 Race >
2015 Two Rivers Meet 5K, 10K & 15K
Name | Distance | Time | Age Group Place | Overall Place |
---|---|---|---|---|
Andrew Mehl | 10K | 0:40:15 | 1st Overall | 1 out of 37 |
Gene Crusie | 10K | 0:45:17 | 1 out of 2 | 7 out of 37 |
Derek Jager | 10K | 0:51:35 | 1 out of 1 | 11 out of 37 |
Kimberly Harringer | 10K | 0:51:39 | 1st Overall Female | 13 out of 37 |
Todd Hoffer | 15K | 1:00:46 | 1 out of | 4 out of 46 |
Eric Chris | 15K | 1:00:56 | 1 out of 4 | 5 out of 46 |
Chris Judson | 15K | 1:12:42 | 2 out of 4 | 11 out of 46 |
Jason Harper | 15K | 1:14:23 | 3 out of 5 | 13 out of 46 |
Delbert Yoder | 15K | 1:16:01 | 1 out of 4 | 17 out of 46 |
Mark Grabill | 15K | 1:30:44 | 5 out of 5 | 33 out of 46 |
David Baer | 15K | 1:33:47 | 4 out of 4 | 34 out of 46 |
Regina Yoder | 15K | 1:39:33 | 1 out of 3 | 38 out of 46 |
Craig Miller | 5K | 0:22:32 | 1 out of 2 | 11 out of 133 |
Ashley Berger | 5K | 0:27:27 | 2 out of 6 | 35 out of 133 |
Matthew Nesbitt | 5K | 0:27:48 | 2 out of 4 | 37 out of 133 |
Eric Diamond | 5K | 0:28:39 | 2 out of 2 | 41 out of 133 |
Allyson Uhey | 5K | 0:29:08 | 3 out of 6 | 43 out of 133 |
Showing 17 items