Age groups are base on your age as of 6/1/2015 if you are in the wrong age group please email me at dglswalter@2rrc.org or if you find a errors.
I have six completing seven races. 1st place Mark Davidhizer 2nd place Andy Mehl 3rd place Derek Jager 4th Jerry Chupp 5th Elmer Schlabach 6th Matthew Nesbitt |
_2015 Membership > 2015 Race >
2015 Men's Race Series 39 & Under
Showing 18 items
Races | Mark Davidhizer | Andy Mehl | Derek Jager | Jerry Chupp | Elmer Schlabach | Matthew Nesbitt | Jake Gillette | Atlee Lambright | Eric Chris | Adam Polhemus | Dustin Hostetler | Neil LeCount | Brett Albers | Lalo Rolon | Evan Rothi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Races | Mark Davidhizer | Andy Mehl | Derek Jager | Jerry Chupp | Elmer Schlabach | Matthew Nesbitt | Jake Gillette | Atlee Lambright | Eric Chris | Adam Polhemus | Dustin Hostetler | Neil LeCount | Brett Albers | Lalo Rolon | Evan Rothi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 Total Points | 13 | 16 | 19 | 19 | 21 | 27 | 2 | 5 | 4 | 1 | 7 | 4 | |||
02 Total Races | 8 | 7 | 9 | 9 | 7 | 7 | 2 | 4 | 2 | 1 | 1 | 1 | |||
03 Sarah Strong - 5K | 6V | 2 | 4 | 3 | 5 | 1 | |||||||||
04 Green Day - 5K | 1 | 2 | 3 | ||||||||||||
06A Ryan's Run - 10K | 1 | ||||||||||||||
06B Dart for the Arts - 5K | 1 | 2 | |||||||||||||
06 Two Rivers Meet - 15K | 2 | 3 | 4 | 1 | |||||||||||
07 Sunbust - 10K | 2 | 3 | 6 | 5 | 8 | 1 | 7 | 4 | |||||||
08 June Rieth Run - 5K (best race counts) | 2 - 19:25 | 4 - 19:51 | 6 - 23:09 | 7 - 23:55 | 5 - 21:06 | 1 - 18:02 | 3 - 19:40 | ||||||||
09 Randy Miner Country - 4 Mile | 1 | 3 | 2 | 4 | |||||||||||
10 Courthouse Classic - 5K | 3 | 5 | 4 | 1 | 2 | ||||||||||
11 Flotilla Road Race - 8 Mile | 3 | 2 | 1 | ||||||||||||
13 Parade 5000 | 2 | 4 | 3 | 1 | |||||||||||
14 Logan's Run - 10K | 1 | 2 | 3 | ||||||||||||
15 Embrace the Pace - 5K | |||||||||||||||
16 Haunted Hilly Half | 2 | 1 | 3 | ||||||||||||
17 Turkey Stampede - 10K | 2 | 1 | |||||||||||||
18 Spruce Scoot -10K | 4 | 2 | 1 | 3 |
Showing 18 items