I have three completing seven races. 1st place Alta Radelich 2nd place Regina Yoder 3rd place Katrina Godzisz |
_2015 Membership > 2015 Race >
2015 Women's Race Series 40 & Over
Showing 18 items
Race Name | Alta Radelich | Regina Yoder | Katrina Godzisz | Maria Brown | Deb Miller | Loretta LeCount | Anne Cartmel | Pam Rothi | Andrea Balentine | Renee Miller | Michelle Crusie |
---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Race Name | Alta Radelich | Regina Yoder | Katrina Godzisz | Maria Brown | Deb Miller | Loretta LeCount | Anne Cartmel | Pam Rothi | Andrea Balentine | Renee Miller | Michelle Crusie |
---|---|---|---|---|---|---|---|---|---|---|---|
01 Total Points | 8 | 8 | 14 | 13 | 2 | 3 | |||||
02 Number of Races | 7 | 9 | 7 | 5 | 1 | 1 | |||||
03 Sarah Strong - 5K | 1 | 2 | |||||||||
04 Green Day - 5K | 2 | 1 | |||||||||
05 Ryan's Run - 10K | 1 | ||||||||||
06a Dart for the Arts - 5K | |||||||||||
06 Two Rivers Meet - 15K | 1 | ||||||||||
07 Sunburst - 10K | 1 | 2 | |||||||||
08 June Rieth Run - 5K (best race counts) | 1 - 25:44 | 4 - 30:59 | 3 - 29:59 | 5 - 16:29 3K | 2 - 27:51 | ||||||
09 Randy Miner Country Run - 4 Mile | 1 | ||||||||||
10 Courthouse Classic - 5K | 3 | 2 | 1 | ||||||||
11 Flotilla Road Race - 8 Mile | 1 | 2 (3.3 mile) | |||||||||
13 Parade 5000 | 2 | 3 | 1 | ||||||||
14 Logan's Run - 10K | 2 | 1 | 3 | ||||||||
15 Embrace the Pace - 5K | |||||||||||
16 Haunted Hilly Half | 1 | 2 | 3 | ||||||||
17 Turkey Stampede - 10K | 1 | 2 | |||||||||
18 Spruce Scoot - 10K | 1 |
Showing 18 items