Age groups are base on your age as of 6/1/2015 if you are in the wrong age group please email me at dglswalter@2rrc.org or if you find a errors. I have four completing seven races. 1st place Kimberly Harringer 2nd place Ashley Berger 3rd place Jenn Davis 4th place Amp Chupp |
_2015 Membership >
2015-Women's Race Series 39 & Under
Showing 18 items
Race Name | Kimberly Harringer | Ashley Berger | Jenn Davis | Amy Chupp | Tina Davidhizar | Allyson Wolf | Laura Gillette | Ada Wingard | Rhiannon Yoder | Millisa Harper | Mandy Chris | Meg Stranage | Jamie Cooper | Leslie Rolon | Cassandra Brown | LeAnn Mehl | Kayla Rothi | Amber Miller |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Race Name | Kimberly Harringer | Ashley Berger | Jenn Davis | Amy Chupp | Tina Davidhizar | Allyson Wolf | Laura Gillette | Ada Wingard | Rhiannon Yoder | Millisa Harper | Mandy Chris | Meg Stranage | Jamie Cooper | Leslie Rolon | Cassandra Brown | LeAnn Mehl | Kayla Rothi | Amber Miller |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 Total Points | 12 | 14 | 14 | 26 | 26 | 17 | 7 | 5 | 2 | 2 | 1 | 7 | ||||||
02 Total Races | 8 | 11 | 9 | 7 | 6 | 5 | 6 | 4 | 1 | 1 | 1 | 1 | ||||||
03 Sarah Strong - 5K | 8 | 3 | 5 | 6 | 7 | 4 | 1 | 1 | 2 | |||||||||
04 Green Day - 5K | 2 | 3 | 1 | |||||||||||||||
06A Ryan's Ran - 10K | 1 | |||||||||||||||||
06B Dart for the Arts - 5K | 1 | 2 | 3 | |||||||||||||||
06 Two Rivers Meet - 15K | 1 | 2 | 3 | |||||||||||||||
07 Sunburst - 10K | 1 | 2 | 5 | 5 | 4 | 3 | ||||||||||||
08 June Rieth Run - 5K (best race counts) | 3 - 27:33 | 4 - 29:31 | 6 - 32:46 | 5 - 30:10 | 1 - 19:37 | 2- 25:58 | 7 - 26:17 3K | |||||||||||
09 Randy Miner Country - 4 Mile | 2 | 3 | 4 | 1 | ||||||||||||||
10 Courthouse Classic - 5K | 2 | 3 | 4 | 1 | ||||||||||||||
11 Flotilla Road Race - 8 Mile | 3 | 2 | 1 | |||||||||||||||
13 Parade 5000 | 3 | 1 | 2 | |||||||||||||||
14 Logan's Run - 10K | 2 | 3 | 3 | 1 | ||||||||||||||
15 Embrace the Pace - 5K | ||||||||||||||||||
16 Haunted Hilly Half | 1 | 1 | 2 | |||||||||||||||
17 Turkey Stampede - 10K | 3 | 1 | 4 | 2 | ||||||||||||||
18 Spruce Scoot - 10K | 2 | 1 | 3 |
Showing 18 items