_2015 Membership >
2015-Youth---9 & Under
Showing 12 items
Race | Natalie G. | Chloe D. | Emma D. | Matthew G. | Kevin M. | Christian M. | Brayden G. | Aiden R | Izabella C. | Mahra C. | Halle R. |
---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Race | Natalie G. | Chloe D. | Emma D. | Matthew G. | Kevin M. | Christian M. | Brayden G. | Aiden R | Izabella C. | Mahra C. | Halle R. |
---|---|---|---|---|---|---|---|---|---|---|---|
Rieth Run -2K - 6/09 | 12:29 - 2K | 15:32 - 2K | 20:16 - 3K | 16:38 - 3K | 23:03 - 3K | ||||||
Rieth Run - 2K - 6/16 | 12:06 - 2K | 13:23 - 2K | 20:00 - 2K | ||||||||
Rieth Run - 2K - 6/23 | 11:13 - 2K | 33:27 - 5K | 14:04 - 2K | ||||||||
Rieth Run - 2K - 6/30 | 11:35 - 2K | 14:50 - 2K | 22:02 - 2K | ||||||||
Rieth Run - 2K 7/07 | 11:35 - 2K | 12:58 - 2K | 15:38 - 3K | 19:54 - 3K | 21:07 - 2K | ||||||
Rieth Run - 2K - 7/14 | 11:11 - 2K | 14:18 - 3K | 17:13 - 3K | ||||||||
Rieth Run - 2K - 7/21 | 11:39 - 2K | ||||||||||
Rieth Run - 2K - 7/28 | 12:08 - 2K | 12:12 - 2K | 12:09 - 2K | ||||||||
Rieth Run - 2K - 8/04 | 13:32 - 2K | ||||||||||
Rieth Run - 2K - 8/11 | 13:32 - 2K | 12:57 - 2K | 11:31 - 2K | 19:16 - 3K | 25:35 - 3K | ||||||
Rieth Run - 2K - 8/18 | |||||||||||
Rieth Run - 2K - 8/25 | 11:53 - 2K | 11:54 - 2K | 11:40 - 2K | 15:34 - 3K | 18:12 - 3K |
Showing 12 items