2016 Banquet
Name | Number | Pizza type | Pop - Water |
---|---|---|---|
Derek Jager | 1 | ||
Ashley Berger | 1 | ||
Derek & Jennifer Allen | 2 | ||
Delbert & Regina Yoder | 2 | ||
Wes Culver | 1 | ||
Stan Kauffman | 1 | ||
Jake & Laura Gillette | 4 | ||
Todd & Pam Rothi | 2 | Anything | |
Loretta LeCount | 1 | 'veggie no olives' or 'sausage, mushroom and onion' | 7 up or Sprite |
Douglas Walter | 2 | Cheese & Mushroom / Sausage & Pepperoni | Water, Root Beer & Deit Coke |
Katrina Godzisz | 3 | Cheese and mushroom | Root beer and some sort of diet pop |
Jenn Davis | 4 | all meat, no veggies | anything |
Mark & Tina Davidhizar | 5 | ||
Todd Hoffer | 3 | pepperoni pizza | pepsi |
Mark Grabill | 2 | ||
Bryan Heinz | 1 | Water | |
Joel Corbin | 1 | everything/supreme pizza | Water |
Elmer Schlabach | 2 | ||
Adam Polhemus | 1 | ||
Scott & Deb Miller | 2 | ||
Atlee Lambright | 3 | ||
Craig Miller | 2 | ||
Dave Baer | 1 | ||
Jane Holewinski | 1 | ||
Doug, Maria, and Kylee Brown | 3 | Sausage, cheese, or pepperoni | Diet coke or Diet Dr. Pepper to drink. |
Showing 25 items