2016 Logan's Run 10K, 5K & 1 mile
Showing 21 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Kevin Mehl | Kids | 10K | |||||
LeAnn Kehl | W30-39 | 1 Mile | |||||
Christian Mehl | Kids | 1 Mile | |||||
Elmer Schlabach | M20-39 | 1 | 10K | 0:39:10 | 10 out of 174 | 1 out of 8 | 6:16 |
Mark Davidhizar | M20-39 | 2 | 10K | 0:39:43 | 14 out of 174 | 1 out of 10 | 6.24 |
Andrew Mehl | M20-39 | 3 | 10K | 0:42:42 | 25 out of 174 | 3 out of 10 | 6:53 |
Todd Hoffer | M40-49 | 1 | 10K | 0:39:20 | 12 out of 174 | 3 out of 13 | 6:20 |
Dan Naylor | M40-49 | 2 | 10K | 0:49:12 | 46 out of 174 | 5 out of 13 | 7:55 |
Doug Brown | M40-49 | 3 | 10K | 0:52:16 | 63 out of 174 | 7 out of 13 | 8:25 |
Tom Cartmel | M50-54 | 1 | 10K | 0:54:15 | 68 out of 174 | 9 out of 15 | 8:43 |
Douglas Walter | M50-54 | 2 | 10K | 1:02:47 | 126 out of 174 | 12 out of 15 | 10:06 |
Delbert Yoder | M55 & Over | 1 | 10K | 0:48:21 | 41 out of 174 | 5 out of 8 | 7:47 |
Eric Diamond | M55 & Over | 2 | 5K | 0:32:07 | 229 out of 606 | 6 out of 13 | 10:22 |
Ashley Jager | W29 & Under | 1 | 10K | 0:55:56 | 88 out of 174 | 2 out of 10 | 9:01 |
Derek Jager | M20-39 | 4 | 10K | 0:48:14 | 42 out of 174 | 3 out of 8 | 7:47 |
Laura Gillette | W30-39 | 1 | 10K | 0:39:28 | 13 out of 174 | 1st Overall Female | 6:22 |
Jamie Cooper | W30-39 | 2 | 10K | 0:59:23 | 109 out of 174 | 8 out of 17 | 9:33 |
Tina Davidhizar | W30-39 | 3 | 10K | 1:17:38 | 159 out of 174 | 12 outof 14 | 12:31 |
Regina Yoder | W40 & Over | 1 | 10K | 1:02:47 | 124 out of 174 | 3 out of 6 | 10:05 |
Maria Brown | W40 & Over | 2 | 5K | 0:29:55 | 182 out of 606 | 4 out of 38 | 9:39 |
Jeanie Nunemaker | W40 & Over | 3 | 5K | 0:36:38 | 312 out of 606 | 14 out of 38 | 11:36 |
Showing 21 items