_2017 Membership > 2017 Race Results >
2017 Courthouse Classic 5K & 1 Mile
Name | Club Age Group | Points | Distance | Time | Age Group Place |
---|---|---|---|---|---|
Chloe Davidhizar | Kids | 5K | 45:31 | 8 out of 8 | |
Emma Davidhizar | Kids | 5K | 35:02 | 6 out of 8 | |
Derek Davidhizar | Kids | 1 Mile | 16:10 | 20 Male | |
Brayden Gillette | Kids | 1 Mile | 09:35 | 13 Male | |
Natalie Gillette | Kids | 1 Mile | 08:13 | 5th Female | |
Elmer Schlabach | M20-29 | 1 | 5K | 18:50 | 1 out of 4 |
Joas Eash | M20-29 | 2 | 5K | 19:44 | 2 out of 4 |
Derek Jager | M20-29 | 3 | 5K | 26:19 | 3 out of 4 |
Laura Gillett | W30-39 | 1 | 5K | 19:54 | 3rd Female Overall |
Jamie Cooper | W30-39 | 2 | 5K | 28:17 | 1 out of 4 |
Mark Davidhizar | M30-39 | 1 | 5K | 19:07 | 2 out of 10 |
Ed Frutig | M55-59 | 1 | 5K | 23:48 | 5 out of 10 |
Eric Diamond | M55-59 | 2 | 5K | 29:00 | 8 out of 10 |
Ken Cross | M40-49 | 1 | 5K | 24:26 | 4 out of 7 |
Mark Grabill | M40-49 | 2 | 5K | 27:24 | 4 out of 5 |
Ashley Jager | W20-29 | 1 | 5K | 26:20 | 1 out of 5 |
Brenda Overbey | W45 & Over | 1 | 5K | 25:10 | 1 out of 5 |
Tina Davidhizar | W30-39 | 3 | 5K | 45:31 | 7 out of 7 |
Showing 18 items