_2017 Membership > 2017 Race Results >
2017 Freedom Fest 5K
Name | Club Age Group | Points | Time | Age Group Place |
---|---|---|---|---|
Bryce Kolvoord | Kids | 20:08 | 2 out of 5 | |
Brandon Kolvoord | Kids | 22:20 | 3 out of 5 | |
Ken Cross | M40-49 | 1 | 23:57 | 1 out of 14 |
Mark Grabill | M40-49 | 4 | 27:19 | 7 out of 14 |
Doug Brown | M40-49 | 3 | 26:31 | 6 out of 14 |
Paul Kern | M40-49 | 2 | 26:10 | 4 out of 14 |
Douglas Walter | M50-54 | 1 | 27:45 | 8 out of 12 |
Eric Diamond | M55-59 | 1 | 28:33 | 8 out of 12 |
Stephen Glick | M60 & Over | 1 | 23:38 | 4 out of 12 |
Maria Brown | W40 & Over | 1 | 30:46 | 6 out of 12 |
Elmer Schleback | M20-29 | 1 | 18:22 | 1 out of 19 |
Showing 11 items