_2017 Membership > 2017 Race Results >
2017 Green Day
Showing 16 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Alta Radelich | W45 & over | 1 | 5K | 23:30 | 23 out of 105 | 2 out of 7 | 7:35 |
Brenda Overbey | W45 & over | 2 | 5K | 25:45 | 36 out of 105 | 4 out of 7 | 8:18 |
Lisa Heinz | W45 & over | 3 | 5K | 28:29 | 55 out of 105 | 3 out of 10 | 9:11 |
Regina yoder | W45 & over | 4 | 5K | 31:04 | 70 out of 105 | 1 out of 10 | 10:01 |
Steve Glick | M60 & Over | 1 | 5K | 23:39 | 25 out of 105 | 1 out of 4 | 7:38 |
Bryan Heinz | M55-59 | 2 | 5K | 22:36 | 18 out of 105 | 5 out of 23 | 7:17 |
Eric Diamond | M55-59 | 3 | 5K | 28:32 | 16 out of 105 | 15 out of 23 | 9:12 |
Dave Bussard | M55-59 | 1 | 5K | 16:59 | 2 out of 105 | 1 out of 23 | 5:29 |
Todd Rothi | M50-54 | 1 | 5K | 25:58 | 38 out of 105 | 8 out of 105 | 8:23 |
Douglas Walter | M50-54 | 3 | 5K | 28:41 | 57 out of 105 | 16 out of 23 | 9:15 |
Todd Hoffer | M50-54 | 4 | 5K | 28:55 | 59 out of 105 | 17 out of 23 | 9:20 |
Brian Aschebrenner | M50-54 | 2 | 5K | 28:29 | 54 out of 105 | 14 out of 23 | 9:11 |
Mark Grabill | M40-49 | 1 | 5K | 27:22 | 48 out of 105 | 3 out of 105 | 8:50 |
Eric Chris | M30-39 | 1 | 5K | 18:52 | 8 out of 105 | 2 out of 9 | 6:05 |
Adam Polhemus | M30-39 | 2 | 5K | 22:28 | 17 out of 105 | 4 out of 9 | 7:16 |
Elmer Schlabach | M20-29 | 1 | 5K | 18:18 | 3 out 105 | 3 out of 9 | 5:54 |
Showing 16 items