Link to searchable results |
_2017 Membership > 2017 Race Results >
2017 Logan's Run 10K & 5K
Showing 27 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Christian Mehl | Kids | 1 Mile | |||||
Kevin Mehl | Kids | 10K | |||||
LeAnn Mehl | W30-39 | 1 Mile | |||||
Andy Mehl | M30-39 | 10K | |||||
Elmer Schabach | M20-29 | 1 | 10K | 0:38:35 | 7 out of 164 | 2 out of 11 | 06:13 |
Derek Jager | M20-29 | 2 | 5K | 0:27:10 | 106 out of 583 | 2 out of 24 | 08:38 |
Laura Gillette | W30-39 | 1 | 10K | 0:40:36 | 9 out of 164 | 1st Female | 06:32 |
Colleen Dabler | W40-44 | 1 | 5K | 0:20:00 | 15 out of 583 | 1 out of 34 | 06:27 |
Nicole Kucala | W40-44 | 2 | 5K | 0:33:31 | 242 out of 583 | 10 out of 34 | 10:41 |
Alta Radelich | W45 & Over | 1 | 10K | 0:52:54 | 66 out of 164 | 4 out of 10 | 08:32 |
Brenda Overbey | W45 & Over | 2 | 5K | 0:25:25 | 82 out of 583 | 2 out of 24 | 08:10 |
Maria Brown | W45 & Over | 3 | 5K | 0:31:01 | 209 out of 583 | 9 out of 24 | 10:00 |
Ashley Jager | W20-29 | 1 | 10K | 0:57:39 | 98 out of 164 | 6 out of 19 | 09:15 |
Bryan Heinz | M55-59 | 1 | 10K | 0:47:41 | 31 out of 164 | 2 out of 9 | 07:41 |
Ed Frutig | M55-59 | 2 | 10K | 0:52:35 | 64 out of 164 | 7 out of 9 | 08:29 |
Dave Bussard | M55-59 | 3 | 5K | 0:17:55 | 4 out of 583 | 1 out of 18 | 05:47 |
Brian Aschenbrenner | M50-54 | 1 | 10K | 1:02:50 | 122 out of 164 | 9 out of 12 | 10:08 |
Douglas Walter | M50-54 | 2 | 10K | 1:03:56 | 123 out of 164 | 20 out of 12 | 10:17 |
Craig Miller | M50-54 | 3 | 5K | 0:22:23 | 35 out of 583 | 5 out of 18 | 07:12 |
Steve Glick | M60 & Over | 1 | 10K | 0:49:34 | 45 out of 164 | 3 out of 6 | 07:58 |
Alvaro Romero | M40-49 | 1 | 10K | 0:40:47 | 11 out of 164 | 1 out of 14 | 06:34 |
Jerry Chupp | M40-49 | 2 | 10K | 0:46:32 | 29 out of 164 | 1 out of 6 | 07:30 |
Ken Cross | M40-49 | 3 | 10K | 0:52:26 | 62 out of 164 | 7 out of 14 | 08:26 |
Doug Brown | M40-49 | 4 | 10K | 0:54:55 | 83 out of 164 | 9 out of 14 | 08:51 |
Chad Ganger | M40-49 | 5 | 5K | 0:19:22 | 9 out of 583 | 3 out of 26 | 06:15 |
Derek Allen | M40-49 | 6 | 5K | 0:32:30 | 231 out of 583 | 10 out of 15 | 10:32 |
Brett Albers | M30-39 | 1 | 5K | 0:33:31 | 239 out of 583 | 12 out of 23 | 10:41 |
Showing 27 items