Link to searchable reults |
_2017 Membership > 2017 Race Results >
2017 Parade 5000
Showing 16 items
Name | Club Age Group | Points | Time | Overal Place | Age Group Place |
---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Time | Overal Place | Age Group Place |
---|---|---|---|---|---|
Kevin Mehl | Kids | 30:27 | 194 out of 319 | 9 out of 14 | |
Morgan Chupp | Kids | 28:03 | 148 out of 319 | 7 out of 26 | |
Elmer Schlabach | M20-29 | 1 | 18:38 | 12 out of 319 | 1 out of 16 |
Josh Eash | M20-29 | 2 | 20:18 | 28 out of 319 | 2 out of 16 |
Atlee Lamdright | M30-39 | 1 | 16:58 | 1 out of 319 | |
Mark Davidhizar | M30-39 | 2 | 19:20 | 21 out of 319 | 3 out of 14 |
Andy Mehl | M30-39 | 3 | 30:11 | 189 out of 319 | 12 out of 14 |
Alvaro Romero | M40-49 | 1 | 19:43 | 23 out of 319 | 3 out of 14 |
Jerry Chupp | M40-49 | 2 | 22:57 | 65 out of 319 | 5 out of 17 |
Ken Cross | M40-49 | 3 | 24:37 | 98 out of 319 | 6 out of 14 |
Doug Brown | M40-49 | 4 | 27:14 | 134 out of 319 | 8 out of 14 |
Laura Gillette | W30-39 | 1 | 20:36 | 35 out of 319 | 1 out of 15 |
Randall Jacobs | M55-59 | 1 | 21:14 | 43 out of 319 | 2 out of 13 |
Tom Cartmel | M50-54 | 1 | 28:01 | 147 out of 319 | 6 out of 9 |
Jamie Cooper | W30-39 | 2 | 28:13 | 151 out of 319 | 1 out of 7 |
Maria Brown | W45 & Over | 1 | 33:18 | 230 out of 319 | 4 out of 6 |
Showing 16 items