At the banquet club members voted the race series distance to be the 4 mile so anyone who ran the 4 mile get scored before anyone who ran the 1 mile. |
_2017 Membership > 2017 Race Results >
2017 Randy Miner 4 Mile & 1 Mile
Showing 23 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Chloe Davidhizar | Kids | 1 Mile | 13:24 | 44 out of 60 | 7 out of 9 | 13:24 | |
Joas Eash | M20-29 | - | 1 Mile | 05:40 | 1st Overall | 1 out of | 05:40 |
Derek Jager | M20-29 | 2 | 1 Mile | 06:23 | 6 out of 60 | 1 out of 1 | 06:23 |
Todd Rothi | M50-54 | 2 | 1 Mile | 07:35 | 17 out of 60 | 1 out of 1 | 07:35 |
Ashley Jager | W20-29 | 1 | 1 Mile | 07:35 | 18 out of 58 | 1 out of 5 | 07:49 |
Tina Davidhizar | W30-39 | 2 | 1 Mile | 13:25 | 45 out of 60 | 4 out of 4 | 13:25 |
Colleen Dabler | W40-44 | - | 1 Mile | 06:28 | 8 out of 60 | 2nd Female | 06:28 |
Bryce Kolvoord | Kids | 4 Mile | 26:51 | 8 out of 71 | 1 out of 1 | 06:43 | |
Joas Eash | M20-29 | 1 | 4 Mile | 28:34 | 12 out of 71 | 1 out of 2 | 07:09 |
Bruce Faltynski | M30-39 | 1 | 4 Mile | 25:10 | 2 out of 71 | 2nd Overall | 06:18 |
Mark Davidhizar | M30-39 | 2 | 4 Mile | 25:24 | 4 out of 71 | 3rd Male Overall | 06:21 |
Adam Polhemus | M30-39 | 3 | 4 Mile | 31:16 | 22 out of 71 | 1 out of 5 | 07:49 |
Jerry Chupp | M40-49 | 1 | 4 Mile | 30:35 | 20 out of 71 | 2 out of 4 | 07:39 |
Doug Brown | M40-49 | 2 | 4 Mile | 35:55 | 35 out of 71 | 2 out of 6 | 08:59 |
Paul Kern | M40-49 | 3 | 4 Mile | 37:41 | 44 out of 71 | 3 out of 6 | 09:25 |
Mark Grabill | M40-49 | 4 | 4 Mile | 39:04 | 48 out of 71 | 4 out of 4 | 09:46 |
Douglas Walter | M50-54 | 1 | 4 Mile | 41;04 | 54 out of 71 | 3 out of 4 | 10:16 |
Tom Francis | M55-59 | 1 | 4 Mile | 43:02 | 57 out of 71 | 9 out of 71 | 10:46 |
Eric Diamond | M55-59 | 2 | 4 Mile | 44:32 | 61 out of 71 | 10 out of 10 | 11:08 |
Jamie Cooper | W30-39 | 1 | 4 Mile | 38:02 | 47 out of 71 | 1 out of 1 | 09:31 |
Colleen Dabler | W40-44 | 1 | 4 Mile | 28:45 | 14 out of 71 | 3rd Female Overall | 07:11 |
Alta Radelich | W45 & Over | 1 | 4 Mile | 36:33 | 39 out of 71 | 1 out of 2 | 09:08 |
Marie Brown | W45 & Over | 2 | 4 Mile | 43:54 | 59 out of 71 | 2 out of 2 | 10:59 |
Showing 23 items