Link to Rieth Run Results
|
_2017 Membership > 2017 Race Results >
2017 Rieth Run
Showing 53 items
Name | Club Age Group | Points | 6/6/2017 | 6/13/2017 | 6/20/2017 | 6/27/2017 | 7/11/2017 | 7/18/2017 | 7/25/2017 | 8/1/2017 | 8/8/2017 | 8/15/2017 | 8/22/2017 | 8/29/2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | 6/6/2017 | 6/13/2017 | 6/20/2017 | 6/27/2017 | 7/11/2017 | 7/18/2017 | 7/25/2017 | 8/1/2017 | 8/8/2017 | 8/15/2017 | 8/22/2017 | 8/29/2017 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heaven Coffman | Kids | 40:05 - 5k | 14:41 - 2k | 12:02 - 2k | 24:50 - 3k | |||||||||
Paul Kern | M40 - 49 | ran | ||||||||||||
Matthew Godzisz | Kids | 15:57 - 3k | 15:09 - 3k | 13:41 - 3k | 14:09 - 3k | 15:10 - 3k | 14:23 - 3k | |||||||
Delbert Yoder | M60 & Over | 34:32 | ||||||||||||
Atlee Lambright | M30 - 39 | ran | 21:28 | 19:37 | ||||||||||
David Baer | M60 & Over | 29:34 | ||||||||||||
Grayson Eash | Kids | 13:42 - 2k | ||||||||||||
Emma Davidhizar | Kids | 16:54 - 3k | ran | 18:03 - 2k | 18:18 - 2k | |||||||||
Chris Mehl | Kids | 16:48 - 2k | 21:52 - 2k | 21:16 - 2k | 16:10 - 2k | 15:05 - 2k | ||||||||
Jake Gillette | M30 - 39 | 1 | 18:38 | ran | 18:08 | 18:21 | ||||||||
Natalie Gillette | Kids | 10:53 - 2k | 10:13 - 2k | 9:49 - 2k | 17:11 - 3k | ran | 10:28 - 2k | 10:03 - 2k | 10:29 - 2k | 17:59 - 2k | 10:07 - 2k | |||
Laura Gillette | W30 - 39 | 1 | 21:06 | 20:27 | 20:53 | 20:29 | 20:29 | |||||||
Pam Rothi | W45 & Over | 29:58 | 28:57 | |||||||||||
Solomon Potsander | Kids | 11:13 - 2k | 10:28 - 2k | 11:15 - 2k | ||||||||||
Elmer Schalach | M20 - 29 | 1 | 19:25 | 20:20 | 22:31 | ran | 20:17 | 21:33 | 19:49 | 20:43 | ||||
Analisa Potsander | Kids | 10:52 - 2k | 10:49 - 2k | 10:31 - 2k | 11:25 - 2k | |||||||||
Bruce Faltyski | M30 - 39 | 2 | 19:53 | |||||||||||
Mark Davidhizar | M30 - 39 | 3 | 21:32 | |||||||||||
Andy Mehl | M30 - 39 | 4 | 35:28 | 23:15 | 22:52 | 22:16 | ran | 22:04 | 21:58 | |||||
Alvaro Romero | M40 - 49 | 1 | 21:06 | 20:36 | ran | 20:27 | 19:57 | |||||||
Jerry Chupp | M40 - 49 | 2 | 24:27 | 22:35 | 22:47 | 24:41 | 23:11 | 23:09 | ||||||
Ken Cross | M40 - 49 | 3 | 25:24 | ran | ||||||||||
Doug Brown | M40 - 49 | 4 | 27:03 | 27:21 | 28:03 | 28:26 | ran | 27:29 | ||||||
Mark Grabill | M40 - 49 | 5 | 32:13 | 28:03 | 31:23 | 30:43 | 28:47 | |||||||
Derek Allen | M40 - 49 | 6 | 32:53 | 32:26 | 19:44 - 2k | |||||||||
Todd Rothi | M50 - 54 | 2 | 27:37 | 26:51 | 25:09 | 25:59 | 14:09 - 3k | ran | 24:58 | 25:00 | 24:51 | 25:32 | 24:42 | 24:24 |
Larry Crump | M50 - 54 | 3 | 29:09 | 28:51 | 27:29 | 26:54 | ||||||||
Randall Jacobs | M55 - 59 | 1 | 22:34 | 22:06 | 21:44 | 21:38 | ran | 22:19 | 21:39 | |||||
Bryan Heinz | M55 - 59 | 2 | 23:50 | |||||||||||
Tom Fanicis | M55 - 59 | 3 | 32:22 | 34:19 | 31:51 | 30:39 | 30:12 | 33:05 | 29:39 | 28:55 | ||||
Steve Glick | M60 & Over | 1 | 26:02 | 32:12 | 25:04 | |||||||||
Selan Potsander | Kids | 10:45 - 3k | 10:32 - 2k | 11:13 - 2k | ||||||||||
Shana Washington | W20 - 29 | 1 | 23:44 | 23:18 | 23:04 | 23:10 | ||||||||
Tina Davidhizar | W30 - 39 | 2 | 14:32 - 2k | 34:46 | 26:56 - 2k | ran | 15:36 - 2k | 15:49 - 2k | ||||||
Ashley Jager | W20 - 29 | 3 | 7:16 - 2k | 26:50 | 28:09 | |||||||||
Jamie Cooper | W30 - 39 | 3 | 14:23 - 2k | 11:17 - 2k | 24:54 - 3k | 25:09 - 3k | ||||||||
Brenda Overbey | W45 & Over | 1 | 27:18 | 29:44 | 31:07 | |||||||||
Alta Radelich | W45 & Over | 2 | 29:45 | 26:29 | ran | 25:53 | 26:30 | |||||||
Maria Brown | W45 & Over | 3 | 33:59 | 28:33 | 32:42 | ran | 18:53 - 3k | |||||||
Regina Yoder | W45 & Over | 4 | 35:54 | 34:30 | 34:51 | 35:12 | 34:12 | |||||||
Jenn Davis | W40 - 44 | 1 | 34:01 | 18:04 - 2k | 27:32 | |||||||||
Nicki Kucala | W40 - 44 | 2 | 29:00 | |||||||||||
Jennifer Allen | W40 - 44 | 3 | 20:29 - 2k | 14:58 - 2k | ||||||||||
Shelby Faltynski | W20 - 29 | 2 | 23:53 | |||||||||||
Tom Cartmel | M50 - 54 | 4 | 29:36 | 29:03 | 28:21 | 28:04 | 29:06 | ran | 27:23 | 27:13 | ||||
Brian Aschenbrenner | M50 - 54 | 5 | 29:24 | |||||||||||
Todd Hoffer | M50 - 54 | 1 | 21:33 | |||||||||||
Chase Allen | Kids | 20:28 -2k | 14:56 - 2k | 19:42 - 2k | ||||||||||
Kevin Mehl | Kids | 32:39 | 29:03 | 21:27 - 2k | 17:21 - 3k | ran | 17:09 - 3k | 17:24 - 3k | 17:58 - 3k | 17:34 - 3k | ||||
Chloe Davidhizar | Kids | 14:39 - 2k | 13:53 - 2k | 15:34 - 2k | ran | 15:37 -2k | 15:48 - 2k | 13:28 - 2k | 17:29 - 2k | |||||
Brayden Gillette | Kids | 11:19 - 2k | 11:07 - 2k | 11:01 - 2k | ran | 10:48 - 2k | 11:06 - 2k | 12:20 - 2k | 11:33 - 2k | 11:03 - 2k | 10:46 - 2k | |||
Derek Davidhizar | Kids | 20:28 - 2k | 26:55 - 2k | ran | 24:56 - 2k | 18:45 - 2k | 21:10 - 2k | |||||||
Izabella Coffman | Kids | 14:22 - 2k | 15:39 - 2k | 24:53 - 3k | 25:08 - 3k |
Showing 53 items