At the banquet club members voted the race series distance to be the 10K so anyone who ran the 10K get scored before anyone who ran the 5K. |
_2017 Membership > 2017 Race Results >
2017 Sarah Strong 10K & 5K
Showing 42 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place |
---|---|---|---|---|---|---|
Laura Gillette | W30-39 | 1 | 10K | 0:38:48 | 1st Overall | 1 out of 9 |
Max Estep | Kids | 5K | 0:28:12 | 30 out of 177 | 6 out of 8 | |
Emma Davidhizar | Kids | 5K | 0:37:11 | 103 out of 177 | 2 out of 4 | |
Jamie Cooper | W30-39 | 2 | 5K | 0:57:38 | 172 out of 177 | 7 out of 7 |
Shelby Faltynski | W29 & Under | 1 | 10K | 0:45:21 | 14 out of 101 | 1 out of 9 |
Shana Washington | W29 & Under | 2 | 10K | 0:45:36 | 16 out of 101 | 2 out of 9 |
Ashley Jager | W29 & Under | 3 | 10K | 0:54:25 | 57 out of 101 | 5 out of 9 |
Salem Cosme | W29 & Under | 4 | 5K | 0:31:27 | 64 out of 177 | 5 out of 10 |
Todd Hoffer | M50-54 | 1 | 10K | 0:41:33 | 8 out of 101 | 2 out of 8 |
Craig Miller | M50-54 | 2 | 10K | 0:46:56 | 22 out of 101 | 3 out of 8 |
Alvaro Romero | M40-49 | 2 | 10K | 0:40:16 | 7 out of 101 | 1 out of 9 |
Chad Ganger | M40-49 | 1 | 10K | 0:39:14 | 6 out of 101 | 2 out of 9 |
Gene Crusie | M40-49 | 3 | 10K | 0:43:46 | 11 out of 101 | 2 out of 9 |
Jerry Chupp | M40-49 | 4 | 10K | 0:46:26 | 19 out of 101 | 4 out of 9 |
Paul Kern | M40-49 | 5 | 10K | 0:49:55 | 36 out of 101 | 5 out of 9 |
Ken Cross | M40-49 | 6 | 10K | 0:53:25 | 52 out of 101 | 6 out of 9 |
Derek Allen | M40-49 | 7 | 10K | 1:08:32 | 97 out of 101 | 9 out of 9 |
Doug Brown | M40-49 | 8 | 5K | 0:27:36 | 29 out of 177 | 4 out of 13 |
Mark Grabill | M40-49 | 9 | 5K | 0:28:02 | 37 out of 177 | 4 out of 9 |
Douglas Walter | M50-54 | 5 | 10K | 1:05:26 | 85 out of 101 | 8 out of 8 |
Todd Rothi | M50-54 | 6 | 5K | 0:28:52 | 44 out of 177 | 1 out of 4 |
Larry Crump | M50-54 | 3 | 10K | 0:59:39 | 78 out of 101 | 5 out of 6 |
Brian Aschenbrenner | M50-54 | 4 | 10K | 0:59:56 | 80 out of 101 | 7 out of 8 |
Renee Bays | W40-45 | 3 | 10K | 0:56:14 | 67 out of 101 | 5 out of 10 |
Colleen Dabler | W40-44 | 1 | 10K | 0:42:37 | 10 out of 101 | 1 out of 10 |
Vonnie Trumble | W45 & Over | 1 | 10K | 0:52:23 | 49 out of 101 | 2 out of 6 |
Maria Brown | W45 & Over | 2 | 5K | 0:30:10 | 53 out of 177 | 3 out of 14 |
Lisa Buss | W40-44 | 2 | 10K | 0:59:28 | 76 out of 101 | 6 out of 10 |
Nicki Kucala | W40-44 | 3 | 10K | 0:59:31 | 77 out of 101 | 7 out of 10 |
Stephanie Migas | W40-44 | 4 | 10K | 1:00:50 | 81 out of 101 | 8 out of 10 |
Jennifer Allen | W40-44 | 5 | 10K | 1:10:15 | 98 out of 101 | 10 out of 10 |
Bruce Faltynski | M30-39 | 1 | 10K | 0:36:51 | 3 out of 101 | 2 out of 7 |
Brett Albers | M30-39 | 2 | 5K | 0:24:51 | 16 out of 177 | 1 out of 3 |
Jason Estep | M30-39 | 3 | 5K | 0:28:13 | 40 out of 177 | 1 out of 3 |
Joas Eash | M20-29 | 1 | 10K | 0:44:58 | 13 out of 101 | 1 out of 4 |
Derek Jager | M20-29 | 2 | 10K | 0:45:54 | 17 out of 101 | 2 out of 4 |
Bryan Heinz | M55-59 | 1 | 10K | 0:47:40 | 25 out of 101 | 1 out of 6 |
Dave Bussard | M55-59 | 2 | 5K | 0:17:40 | 1st Overall | 1st Overall |
Eric Diamond | M55-59 | 3 | 5K | 0:27:47 | 34 out of 177 | 5 out of 6 |
Stephen Glick | M60 & Over | 1 | 10K | 0:51:32 | 42 out of 101 | 1 out of 3 |
Bruce Wells | M60 & Over | 2 | 5K | 0:27:11 | 24 out of 177 | 1 out off 4 |
Dennis Doane | M60 & Over | 3 | 5K | 0:34:03 | 80 out of 177 | 1 out of 4 |
Showing 42 items