_2017 Membership > 2017 Race Results >
2017 Sunburst Marathon, Half Marathon, 10K & 5K
Showing 38 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Jennifer Allen | W40 & Over | Half Marathon | |||||
Brain Inniger | M40-49 | 5K | |||||
Isaac Inniger | Kids | 5K | |||||
Melinda Inniger | W40 & Over | 5K | |||||
Vonnie Trumble | W45 & Over | 10K | |||||
Alvaro Romero | M40-49 | Marathon | |||||
Morgan Chupp | Kids | 5K | 0:28:20 | 463 out of | 15 out of 45 | 09:09 | |
Bruce Faltynski | M30-39 | 1 | Half Marathon | 1:25:20 | 5 out of 864 | 2 out of | 06:16 |
Jake Gillette | M30-39 | 2 | Marathon | 2:54:45 | 4 out of | 1 out of 6 | 06:40 |
Mark Davidhizar | M30-39 | 3 | Half Marathon | 1:29:19 | 18 out of 864 | 2 out of 59 | 06:49 |
Atlee Lambright | M30-39 | 4 | Half Marathon | 1:37:50 | 56 out of 864 | 14 out of 63 | 07:28 |
Andy Mehl | M30-39 | 5 | Half Marathon | 1:45:11 | 107 out of 864 | 23 out of 63 | 08:02 |
Eric Chris | M30-39 | 6 | 5K | 0:25:02 | 231 out of | 16 out of 99 | 08:05 |
Chad Ganger | M40-49 | 1 | Half Marathon | 1:26:35 | 8 out of 864 | 1 out of 27 | 06:37 |
Jerry Chupp | M40-49 | 2 | Half Marathon | 1:45:58 | 120 out of 864 | 4 out of 32 | 08:05 |
Mark Grabill | M40-49 | 3 | Half Marathon | 2:23:52 | 613 out of | 32 out of 39 | 10:59 |
Derek Allen | M40-49 | 4 | Half Marathon | 2:27:13 | 650 out of | 43 out of 47 | 11:14 |
Doug Brown | M40-49 | 5 | 10K | 0:55:42 | 248 out of | 15 out of 44 | 08:59 |
Paul Kern | M40-49 | 6 | 5K | volunteered | |||
Stephen Glick | M60 & Over | 1 | 10K | 0:50:42 | 128 out of | 4 out of 30 | 08:11 |
Todd Hoffer | M50-54 | 1 | Half Marathon | 1:28:41 | 15 out of 864 | 4 out of 29 | 06:46 |
Larry Crump | M50-54 | 2 | Half Marathon | 2:20:17 | 577 out of | 29 out of 41 | 10:43 |
Brian Aschenbrenner | M50-54 | 3 | Half Marathon | 2:20:25 | 566 out of | 34 out of 36 | 10:43 |
Craig Miller | M50-54 | 4 | 5K | 0:21:48 | 91 out of | 1 out of 46 | 07:02 |
Randall Jacobs | M55-59 | 1 | Half Marathon | 1:41:49 | 82 out of 864 | 5 out of 31 | 07:46 |
Ed Frutig | M55-59 | 2 | Marathon | 4:12:30 | 116 out of 267 | 8 out of 16 | 09:38 |
Eric Diamond | M55-59 | 3 | 10K | 1:01:22 | 442 out of | 24 out of | 09:54 |
Colleen Dabler | W40-44 | 1 | 10K | 0:43:25 | 31 out of | 3 Overall Female | 07:00 |
Brenda Overbey | W45 & Over | 1 | 5K | 0:24:39 | 3 Overall Female Master | 1 out of 50 | 07:57 |
Jamie Cooper | W30-39 | 1 | Half Marathon | 2:10:36 | 457 out of 864 | 22 out of 34 | 09:58 |
Tina Davidhizar | W30-39 | 2 | Half Marathon | 2:52:48 | 806 out of | 72 out of 77 | 13:12 |
Amy Chupp | W30-39 | 3 | 5K | 0:42:21 | 1670 out of | 105 out of 106 | 13:40 |
Shana Washington | W20-29 | 1 | Half Marathon | 1:41:56 | 86 out of 614 | 1 out of 48 | 07:47 |
Shelby Faltynski | W20-29 | 2 | Half Marathon | 1:57:22 | 253 out of 864 | 14 out of 51 | 08:58 |
Ashley Jager | W20-29 | 3 | Half Marathon | 2:46:02 | 781 out of | 71 out of 77 | 12:40 |
Elmer Schlabach | M20-29 | 1 | Half Marathon | 1:28:55 | 16 out of 864 | 1 out of 33 | 06:47 |
Alta Radelich | W45 & Over | 2 | 5K | 0:24:48 | 219 out of | 2 out of 50 | 08:00 |
Maria Brown | W45 & Over | 3 | 5K | 0:30:31 | 710 out of | 18 out of 96 | 09:51 |
Showing 38 items