Race Series Points will be added the day after the next club series Sarah Strong 3/12/2017 |
_2017 Membership > 2017 Race Results >
2017 Frosty 5K
Showing 25 items
Name | Club Age Group | Race Series Points | Distance | Time | Overal Place | Age Group Place |
---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Race Series Points | Distance | Time | Overal Place | Age Group Place |
---|---|---|---|---|---|---|
Laura Gillette | W30-39 | 1 | 5K | 0:20:02 | 4 out of 217 | 1st Overall Female |
Caroline Cartmel | Kids | 5K | 0:31:08 | 106 out of 217 | 3 out of 6 | |
Chase Allen | Kids | 1 Mile | 0:09:08 | 10 out of 16 | 5th male | |
Jamie Cooper | W30-39 | 2 | 5K | 0:29:06 | 83 out of 217 | 5 out of 12 |
Alvaro Romero | M40-49 | 1 | 5K | 0:20:20 | 5 out of 217 | 1 out of 18 |
Gene Crusie | M40-49 | 2 | 5K | 0:21:08 | 10 out of 217 | 3 out of 18 |
Ken Cross | M40-49 | 3 | 5K | 0:25:17 | 37 out 217 | 6 out of 18 |
Doug Brown | M40-49 | 4 | 5K | 0:27:23 | 62 out of 217 | 8 out of 18 |
Craig Miller | M50-54 | 1 | 5K | 0:22:11 | 18 out of 217 | 1 out of 6 |
TomCartmel | M50-54 | 2 | 5K | 0:27:23 | 65 out of 217 | 4 out of 6 |
Douglas Walter | M50-54 | 3 | 5K | 0:30:31 | 101 out of 217 | 5 out of 6 |
Brian Aschenbrenner | M50-54 | 4 | 5K | 0:30:53 | 104 out of 217 | 6 out of 6 |
Derek Jager | M20-39 | 1 | 5K | 0:23:16 | 27 out of 217 | 1 out of 5 |
Jennifer Allen | W40-44 | 1 | 5K | 0:35:36 | 134 out of 217 | 6 out of 12 |
Alta Radelich | W45 & Over | 1 | 5K | 0:26:09 | 55 out of 217 | 2 out of 20 |
Maria Brown | W45 & Over | 4 | 5K | 0:31:32 | 109 out of 217 | 9 out of 20 |
Vonnie Trumble | W45 & Over | 2 | 5K | 27:04 | 55 out of 217 | 3 out of 20 |
Brenda Overbey | W45 & Over | 3 | 5K | 29:47 | 91 out of 217 | 7 out of 20 |
Vonnie Trumble | W45 & Over | 2 | 5K | 0:27:04 | 57 out of 217 | 3 out of 217 |
Ed Frutig | M55 & 59 | 2 | 5K | 0:24:46 | 33 out of 217 | 3 out of 13 |
Dave Bussard | M55 & 59 | 1 | 5K | 0:18:13 | 1 of out 217 | 1st Overall Male |
Eric Diamond | M55 & 59 | 3 | 5K | 0:28:45 | 78 out of 217 | 8 out of 13 |
David Baer | M60 & Over | 1 | 5K | 0:26:14 | 47 out of 217 | 2 out of 5 |
Bruce Wells | M60 & Over | 2 | 5K | 0:26:44 | 53 out of 217 | 3 out of 5 |
Dennis Doane | M60 & Over | 3 | 5K | 0:33:56 | 127 out of 217 | 2 out of 2 |
Showing 25 items