Link to searchable reults |
_2017 Membership > 2017 Race Results >
Thanksgiving Race Results
Showing 32 items
Name | Club Age Group | Points | Race Name | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Race Name | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Matthew Godzisz | Kids | Turkey Stampede 5K | 0:24:34 | 94 out of 348 | 9 out of 10 | 07:55 | |
Eli Hays | Kids | Turkey Stampede 5K | 0:24:06 | 69 out of 348 | 8 out of 19 | 07:46 | |
Seth Hays | Kids | Turkey Stampede 5K | 0:26:59 | 129 out of 348 | 28 out of 38 | 08:42 | |
Morgan Chupp | Kids | Turkey Stampede 5K | 0:27:20 | 138 out of 348 | 13 out of 19 | 08:49 | |
Andrew Grabill | Kids | Turkey Stampede 5K | 09:18 | 171 out of 184 | 32 out of 38 | 09:18 | |
Libby Chupp | Kids | Turkey Stampede 5K | 11:59 | 286 out of 348 | 14 out of 15 | 11:59 | |
Steve Glick | M60 & Over | 1 | Turkey Stampede 10K | 0:49:07 | 43 out of 119 | 1 out of 2 | 07:55 |
Dennis Doane | M60 & Over | 2 | Niles YMCA 5K | 30:15 | 573 out of 1565 | 4 out of 15 | 09:49 |
Dave Bussard | M55-59 | 1 | Turkey Stampede 10K | 0:37:20 | 5 out of 119 | 1 out of 9 | 06:01 |
Brian Heinz | M55-59 | 2 | Turkey Stampede 5K | 0:23:49 | 07:37 | ||
Eric Diamond | M55-59 | 3 | Turkey Stampede 10K | 0:53:53 | 74 out of 119 | 7 out of 9 | 08:41 |
Tom Francis | M55-59 | 4 | Niles YMCA 10K | ||||
Alta Radelich | W45 & Over | 1 | Turkey Stampede 10K | 0:55:21 | 83 out of 119 | 4 out of 8 | 08:55 |
Katrina Godzisz | W45 & Over | 2 | Turkey Stampede 5K | 0:32:49 | 243 out of 348 | 7 out of 13 | 10:35 |
Maria Brown | W45 & Over | 3 | Turkey Stampede 5K | 0:33:11 | 251 out of 348 | 8 out of 13 | 10:42 |
Kayla Rothi | W20 & 29 | 1 | Turkey Stampede 10K | 0:47:27 | 32 out of 119 | 2 out of 6 | 07:39 |
Laura Gillette | W30-39 | 1 | Turkey Stampede 10K | 0:39:29 | 8 out of 119 | 2 out of 3 | 06:22 |
Jamie Cooper | W30-39 | 2 | Turkey Stampede 10K | 1:01:47 | 98 out of 119 | 8 out of 9 | 09:58 |
Todd Rothi | M50-54 | 1 | Turkey Stampede 10K | 0:45:48 | 25 out of 119 | 1 out of 5 | 07:23 |
Tom Cartmell | M50-54 | 2 | Turkey Stampede 10K | 0:58:31 | 91 out of 119 | 4 out of 5 | 09:26 |
Douglas Walter | M50-54 | 3 | Turkey Stampede 5K | 0:31:08 | 224 out of 348 | 7 out of 7 | 10:02 |
Alvaro Romero | M40-49 | 1 | Turkey Stampede 10K | 0:40:23 | 11 out of 119 | 1 out of 10 | 06:30 |
Jerry Chupp | M40-49 | 2 | Turkey Stampede 5K | 0:22:12 | 53 out of 348 | 4 out of 18 | 07:09 |
Michael Hays | M30-39 | 1 | Turkey Stampede 5K | 0:27:00 | 131 out of 348 | 9 out of 184 | 08:42 |
Brian Holloman | M40-49 | 5 | Turkey Stampede 10K | ||||
Mark Grabill | M40-49 | 4 | Turkey Stampede 5K | 0:33:01 | 247 out of 348 | 15 out of 18 | 10:39 |
Doug Brown | M40-49 | 3 | Turkey Stampede 10K | 1:02:16 | 99 out of 119 | 10 out of 10 | 10:02 |
Colleen Dabler | W40-44 | 1 | Niles YMCA 10K | 42:01 | 16 out of 354 | 2 out of 5 | 06:49 |
Jenn Davis | W40-44 | 2 | Turkey Stampede 10K | 0:55:23 | 6 out of 120 | 6 out of 11 | 08:55 |
Lisa Buss | W40-44 | 4 | Turkey Stampede 5K | 0:31:07 | 222 out of 348 | 4 out of 12 | 10:02 |
Nicki Kucala | W40-44 | 3 | Turkey Stampede 10K | 0:58:50 | 92 out of 119 | 8 out of 10 | 09:29 |
Colleen Dabler | W40-44 | 1 | Niles YMCA 5K | 21:15 | 57 out of 1565 | 1 out of 69 | 06:52 |
Showing 32 items