_2017 Membership > 2017 Race Results >
4th of July Runs
Showing 20 items
Name | Race Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Race Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|---|
Bryce Kolvoord | Peachtree Road Race | Kids | 10K | 0:42:27 | 729 out of 55321 | 14 out of 1054 | 06:50 | |
Natalie Gillette | Topeka 4th of JulyRun | Kids | 1 Mile | 8:03 | 19 out of 36 | 4 out of 11 | ||
Brayden Gillette | Topeka 4th of JulyRun | Kids | 1 Mile | 9:28 | 27 out of 36 | 14 out of 19 | ||
Kevin Mehl | Flotilla 3.3 Mile & 8 Mile | Kids | 3.3 Mile | 0:33:41 | 7 out of 16 | |||
Andy Mehl | Flotilla 3.3 Mile & 8 Mile | M30-39 | 1 | 3.3 Mile | 0:22:42 | 1 out of 5 | ||
Doug Brown | Flotilla 3.3 Mile & 8 Mile | M40-49 | 1 | 3.3 Mile | 0:28:57 | 2 out of 9 | ||
Maria Brown | Flotilla 3.3 Mile & 8 Mile | W45 & Over | 2 | 3.3 Mile | 0:34:31 | 6 out of 7 | 10:24 | |
Bryan Heinz | 4 On The Forth | M55-59 | 1 | 4 Mile | 0:31:19 | 25 out of 354 | 2 out of 15 | 07:49 |
Matthew Godzisz | Topeka 4th of JulyRun | Kids | 5K | 0:27:13 | 93 out of 138 | 6 out of 9 | 08:47 | |
Elmer Schlabach | Topeka 4th of JulyRun | M20-29 | 1 | 5K | 0:18:53 | 20 out of 138 | 1 out of 4 | 06:05 |
Joas Eash | Independence Day Hotdog 5K | M20-29 | 2 | 5K | 0:21:05 | 5 out of 250 | ||
Eric Diamond | 4th of July Blast 5K Run | M55-59 | 2 | 5K | 0:29:34 | 120 out of 295 | 10 out of 19 | 09:44 |
Laura Gillette | Topeka 4th of JulyRun | W30-39 | 1 | 5K | 0:19:38 | 27 out of 138 | 2 out of 5 | 06:20 |
Katrina Godzisz | Topeka 4th of JulyRun | W45 & Over | 1 | 5K | 0:30:18 | 115 out of 138 | 2 out of 2 | 09:46 |
Regina Yoder | Topeka 4th of JulyRun | W45 & Over | 3 | 5K | 0:32:46 | 124 out of 138 | 1 out of 2 | 10:34 |
Mark Grabill | Firecracker 5 Miler | M40-49 | 2 | 5 Mile | 0:46:53 | 136 out of 312 | 11 out of 18 | 09:23 |
Douglas Walter | Firecracker 5 Miler | M50-54 | 2 | 5 Mile | 0:46:43 | 132 out of 312 | 9 out of 14 | 09:21 |
Todd Hoffer | Flotilla 3.3 Mile & 8 Mile | M50-54 | 1 | 8 Mile | 0:53:27 | 1 out of 5 | ||
David Baer | Flotilla 3.3 Mile & 8 Mile | M60 & Over | 1 | 8 Mile | 1:20:39 | 2 out of 3 | ||
Colleen Dabler | Flotilla 3.3 Mile & 8 Mile | W40-44 | 1 | 8 Mile | 0:55:18 | 1st Female |
Showing 20 items