_2018 Membership > 2018 Race Results >
2018 Frosty 5K Run
Showing 11 items
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Sort | Sort | Sort | Sort | Sort | Sort | Sort | Sort |
Name | Club Age Group | Points | Distance | Time | Overal Place | Age Group Place | Pace Per Mile |
---|---|---|---|---|---|---|---|
Gene Crusie | M40-49 | 1 | 5K | 25:53 | 8 out of 107 | 1 out of 8 | 8:02 |
Todd Rothi | M50-59 | 1 | 5K | 26:52 | 13 out of 107 | 3 out of 7 | 08:40 |
Stan Kauffmann | M50-59 | 2 | 5K | 27:04 | 14 out of 107 | 2 out of 6 | 8:44 |
Douglas Walter | M50-59 | 3 | 5K | 37:28 | 60 out of 107 | 6 out of 6 | 12:05 |
Bruce Wells | M60 & Over | 1 | 5K | 33:37 | 52 out of 107 | 5 out of 6 | 10:51 |
Amanda Stack | W40-44 | 1 | 5K | 30:57 | 41 out of 107 | 3 out of 8 | 9:59 |
Kicki Kucala | W40-44 | 2 | 5K | 34:34 | 54 out of 107 | 3 out of 8 | 11:09 |
Lisa Buss | W40-44 | 3 | 5K | 39:14 | 73 out of 107 | 5 out of 8 | 12:39 |
Brenda Overbey | W45 & Over | 1 | 5K | 30:12 | 33 out of 107 | 2 out of 11 | 9:45 |
Jennifer Miller | W45 & Over | 2 | 5K | 30:55 | 40 out of 107 | 3 out of 11 | 09:58 |
Pam Rothi | W45 & Over | 3 | 5K | 32:02 | 46 out of 107 | 2 out of 9 | 10:20 |
Showing 11 items